Swim Ontario                                   2023-03-04 - 7:29 PM
   2023 Winter Ontario Swimming Champs - 2023-03-02 to 2023-03-05   
 
 Event 14  Boys 14 & Under 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 MacNeil, Noah          14 ESWIM             4:55.39    4:53.24  
                 31.84      1:08.11 (36.27)
        1:48.40 (40.29)     2:26.74 (38.34)
        3:06.99 (40.25)     3:47.87 (40.88)
        4:21.73 (33.86)     4:53.24 (31.51)
  2 Watson, Scott          14 ESWIM             4:59.97    4:54.54  
                 30.55      1:06.46 (35.91)
        1:44.88 (38.42)     2:23.01 (38.13)
        3:05.64 (42.63)     3:49.09 (43.45)
        4:22.77 (33.68)     4:54.54 (31.77)
  3 Cescon, Benjamin D     14 CREST             4:55.23    4:56.70  
                 31.29      1:07.58 (36.29)
        1:48.57 (40.99)     2:28.48 (39.91)
        3:09.31 (40.83)     3:50.15 (40.84)
        4:23.78 (33.63)     4:56.70 (32.92)
  4 Yao, Alex              13 MAC               5:01.96    4:58.38  
                 32.41      1:08.94 (36.53)
        1:47.23 (38.29)     2:24.83 (37.60)
        3:07.98 (43.15)     3:51.43 (43.45)
        4:25.37 (33.94)     4:58.38 (33.01)
  5 Gostlin, Misha T       13 TSC               5:07.11    5:02.92  
                 31.26      1:08.33 (37.07)
        1:47.67 (39.34)     2:26.64 (38.97)
        3:09.51 (42.87)     3:53.49 (43.98)
        4:28.98 (35.49)     5:02.92 (33.94)
  6 Jian, Alex             14 RAMAC             5:07.55    5:03.85  
                 32.32      1:08.49 (36.17)
        1:49.12 (40.63)     2:28.65 (39.53)
        3:13.84 (45.19)     3:56.62 (42.78)
        4:30.45 (33.83)     5:03.85 (33.40)
  7 Brown, Connor D        14 CW                5:06.51    5:06.53  
                 31.77      1:09.72 (37.95)
        1:50.28 (40.56)     2:29.00 (38.72)
        3:13.31 (44.31)     3:58.13 (44.82)
        4:33.01 (34.88)     5:06.53 (33.52)
  8 Lee, Aidan             13 RAMAC             5:07.85    5:06.66  
                 32.22      1:09.52 (37.30)
        1:48.68 (39.16)     2:26.64 (37.96)
        3:11.54 (44.90)     3:56.67 (45.13)
        4:31.98 (35.31)     5:06.66 (34.68)
  9 Fedorovskiy, Max K     14 OAK               5:08.73    5:09.18  
                 30.96      1:08.67 (37.71)
        1:50.08 (41.41)     2:29.74 (39.66)
        3:13.58 (43.84)     3:58.22 (44.64)
        4:34.19 (35.97)     5:09.18 (34.99)
 10 Blackwell, Matthew     14 OTTER             5:06.43    5:09.66  
                 29.81      1:06.13 (36.32)
        1:47.29 (41.16)     2:27.98 (40.69)
        3:12.50 (44.52)     3:58.06 (45.56)
        4:33.92 (35.86)     5:09.66 (35.74)
 
                      === Preliminaries ===                       
 
  1 Vaillancourt, Henri    14 CAMO              4:54.91             
                 29.58      1:05.01 (35.43)
        1:44.65 (39.64)     2:24.17 (39.52)
        3:05.82 (41.65)     3:47.79 (41.97)
        4:21.81 (34.02)     4:54.91 (33.10)
 12 Skavinski, Nicholas    14 ESWIM             5:10.87             
                 31.14      1:08.10 (36.96)
        1:48.36 (40.26)     2:27.74 (39.38)
        3:14.77 (47.03)     4:02.00 (47.23)
        4:36.58 (34.58)     5:10.87 (34.29)
 13 Cooke, Jackson         13 LAC               5:12.62             
                 32.29      1:10.13 (37.84)
        1:49.91 (39.78)     2:29.01 (39.10)
        3:14.82 (45.81)     4:01.06 (46.24)
        4:36.85 (35.79)     5:12.62 (35.77)
 14 Paterson, Liam         13 CCSC              5:23.61             
                 32.46      1:10.58 (38.12)
        1:52.10 (41.52)     2:32.68 (40.58)
        3:21.31 (48.63)     4:10.88 (49.57)
        4:47.61 (36.73)     5:23.61 (36.00)
 -- von Wasilewski Peyko,  14 TSC                   DQ              
                 31.38      1:09.11 (37.73)
        1:51.09 (41.98)     2:32.11 (41.02)
        3:15.33 (43.22)     3:59.93 (44.60)
        4:36.97 (37.04)          DQ (35.38)
 -- Sweetnam, Declan       14 SWOTT                 DQ              
                 32.53      1:11.83 (39.30)
        1:51.48 (39.65)     2:30.39 (38.91)
        3:13.85 (43.46)     3:58.34 (44.49)
        4:36.23 (37.89)          DQ (38.13)
 -- Wang, Jack             14 BAD                   DQ              
                 33.57      1:12.19 (38.62)
        1:54.27 (42.08)     2:35.79 (41.52)
        3:16.91 (41.12)     3:57.16 (40.25)
        4:32.86 (35.70)          DQ (33.50)
 -- Suceveanu, Kirill      13 RAMAC                 NS              
 
 Event 14  Men 15 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Schaepper, Jordan      15 NKB               4:43.34    4:46.03  
                 29.13      1:01.66 (32.53)
        1:39.96 (38.30)     2:16.40 (36.44)
        2:58.16 (41.76)     3:41.24 (43.08)
        4:14.57 (33.33)     4:46.03 (31.46)
  2 Clawson-Honeyman, Fin  15 GO                4:54.62    4:50.37  
                 30.50      1:05.64 (35.14)
        1:46.34 (40.70)     2:25.99 (39.65)
        3:04.95 (38.96)     3:45.59 (40.64)
        4:19.08 (33.49)     4:50.37 (31.29)
  3 Vorobiev, Max          15 MAC               4:51.03    4:50.44  
                 30.90      1:06.97 (36.07)
        1:46.11 (39.14)     2:23.44 (37.33)
        3:06.08 (42.64)     3:50.30 (44.22)
        4:21.00 (30.70)     4:50.44 (29.44)
  4 Harrison, Jaques R     15 CREST             4:54.64    4:54.05  
                 30.03      1:05.41 (35.38)
        1:42.79 (37.38)     2:19.17 (36.38)
        3:02.56 (43.39)     3:46.61 (44.05)
        4:20.68 (34.07)     4:54.05 (33.37)
  5 Lee, Yuto              15 NKB               4:55.56    4:54.15  
                 30.48      1:06.95 (36.47)
        1:46.71 (39.76)     2:26.08 (39.37)
        3:08.38 (42.30)     3:50.21 (41.83)
        4:22.63 (32.42)     4:54.15 (31.52)
  6 Hou, Eric              15 ESWIM             4:57.07    4:54.65  
                 29.83      1:03.85 (34.02)
        1:43.87 (40.02)     2:22.79 (38.92)
        3:06.91 (44.12)     3:49.08 (42.17)
        4:22.70 (33.62)     4:54.65 (31.95)
  7 Kong, Kiet             15 MAC               4:55.47    4:56.18  
                 30.88      1:06.47 (35.59)
        1:47.17 (40.70)     2:26.89 (39.72)
        3:06.39 (39.50)     3:46.73 (40.34)
        4:22.16 (35.43)     4:56.18 (34.02)
  8 Wu, Ian                15 ESWIM             5:01.48    5:00.71  
                 30.96      1:07.70 (36.74)
        1:48.00 (40.30)     2:28.16 (40.16)
        3:09.14 (40.98)     3:51.65 (42.51)
        4:26.71 (35.06)     5:00.71 (34.00)
 -- Sahr, Adamm M          15 MAC               5:01.78   x5:01.90  
                 29.96      1:04.28 (34.32)
        1:47.01 (42.73)     2:27.72 (40.71)
        3:09.80 (42.08)     3:52.02 (42.22)
        4:28.87 (36.85)     5:01.90 (33.03)
 -- Nolan, Declan          15 LAC               5:06.74         DQ  
                 31.35      1:08.43 (37.08)
        1:47.16 (38.73)     2:25.95 (38.79)
        3:08.11 (42.16)     3:52.82 (44.71)
        4:28.74 (35.92)          DQ (33.90)
 
                      === Preliminaries ===                       
 
  3 Chari, Vik             15 MSSAC             4:52.74             
                 30.02      1:04.59 (34.57)
        1:43.73 (39.14)     2:21.26 (37.53)
        3:02.30 (41.04)     3:45.79 (43.49)
        4:20.27 (34.48)     4:52.74 (32.47)
 11 Radic, George          15 OAK               5:03.02             
                 29.69      1:04.71 (35.02)
        1:44.52 (39.81)     2:22.97 (38.45)
        3:08.04 (45.07)     3:53.11 (45.07)
        4:28.40 (35.29)     5:03.02 (34.62)
 12 Lalonde, Louis M       15 ROCS              5:05.58             
                 30.27      1:05.28 (35.01)
        1:46.24 (40.96)     2:26.05 (39.81)
        3:10.46 (44.41)     3:54.63 (44.17)
        4:31.03 (36.40)     5:05.58 (34.55)
 13 Kwon, Koen             15 OAK               5:05.77             
                 30.07      1:05.18 (35.11)
        1:45.43 (40.25)     2:24.91 (39.48)
        3:08.65 (43.74)     3:55.29 (46.64)
        4:31.33 (36.04)     5:05.77 (34.44)
 15 Farrow, Malachi        15 BLEN              5:09.30             
                 30.66      1:09.30 (38.64)
        1:49.35 (40.05)     2:28.01 (38.66)
        3:12.54 (44.53)     3:57.81 (45.27)
        4:34.49 (36.68)     5:09.30 (34.81)
 16 Beyea, Alexander       15 NKB               5:10.14             
                 29.45      1:04.46 (35.01)
        1:46.20 (41.74)     2:26.49 (40.29)
        3:11.79 (45.30)     3:58.83 (47.04)
        4:35.17 (36.34)     5:10.14 (34.97)
 17 Steffler, Benjamin I   15 MAC               5:13.94             
                 33.29      1:11.95 (38.66)
        1:54.92 (42.97)     2:37.84 (42.92)
        3:18.73 (40.89)     4:01.19 (42.46)
        4:38.84 (37.65)     5:13.94 (35.10)
 -- Prodan, Chris          15 MSSAC                 DQ              
                 30.12      1:06.08 (35.96)
        1:44.10 (38.02)     2:23.76 (39.66)
        3:07.23 (43.47)     3:52.96 (45.73)
        4:28.34 (35.38)          DQ (35.01)
 -- Morrissey, Cameron P   15 CW                    DQ              
                 29.21      1:04.49 (35.28)
        1:43.63 (39.14)     2:21.51 (37.88)
        3:04.69 (43.18)     3:48.20 (43.51)
        4:23.81 (35.61)          DQ (32.45)
 
 Event 14  Men 16 Year Olds 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Vorona, Pavel          16 BWSC              4:53.88    4:47.59  
                 29.22      1:03.37 (34.15)
        1:40.86 (37.49)     2:18.38 (37.52)
        2:57.95 (39.57)     3:38.44 (40.49)
        4:13.69 (35.25)     4:47.59 (33.90)
  2 Pilieci, Alex          16 NKB               4:51.63    4:49.66  
                 29.22      1:03.55 (34.33)
        1:41.33 (37.78)     2:20.03 (38.70)
        3:01.97 (41.94)     3:45.26 (43.29)
        4:18.55 (33.29)     4:49.66 (31.11)
  3 Loewen, Jack P         16 CREST             4:55.22    4:51.80  
                 29.27      1:03.10 (33.83)
        1:40.28 (37.18)     2:17.12 (36.84)
        3:00.01 (42.89)     3:44.17 (44.16)
        4:18.91 (34.74)     4:51.80 (32.89)
  4 Duong, Kaedin          16 ESWIM             4:54.61    4:53.51  
                 29.70      1:04.60 (34.90)
        1:40.91 (36.31)     2:17.08 (36.17)
        3:03.00 (45.92)     3:47.78 (44.78)
        4:20.63 (32.85)     4:53.51 (32.88)
 -- Rusu, Eduard-Daniel    16 CAMO              4:40.02   X4:39.67  
                 29.01      1:02.93 (33.92)
        1:39.45 (36.52)     2:15.79 (36.34)
        2:54.95 (39.16)     3:35.95 (41.00)
        4:08.49 (32.54)     4:39.67 (31.18)
 -- Cortez, David          16 CAMO              4:55.78   X4:49.38  
                 29.56      1:03.50 (33.94)
        1:41.93 (38.43)     2:19.31 (37.38)
        3:02.10 (42.79)     3:45.29 (43.19)
        4:18.13 (32.84)     4:49.38 (31.25)
 -- Danda, Patryk A        16 BTSC              4:56.35   x4:57.60  
                 31.46      1:08.17 (36.71)
        1:46.38 (38.21)     2:23.56 (37.18)
        3:06.95 (43.39)     3:49.41 (42.46)
        4:24.38 (34.97)     4:57.60 (33.22)
 -- Dietz, Brian           16 ESWIM             4:56.26   x4:58.03  
                 30.15      1:06.79 (36.64)
        1:44.92 (38.13)     2:22.91 (37.99)
        3:05.74 (42.83)     3:50.80 (45.06)
        4:24.58 (33.78)     4:58.03 (33.45)
 -- Sachade, Nicolas       16 ESWIM             4:58.48   x5:04.60  
                 30.12      1:06.66 (36.54)
        1:45.49 (38.83)     2:23.05 (37.56)
        3:10.09 (47.04)     3:55.68 (45.59)
        4:30.43 (34.75)     5:04.60 (34.17)
 -- Zhou, Keaton           16 GO                5:14.74         NS  
 
                      === Preliminaries ===                       
 
 -- Piccinin Witzell, Dev  16 ROW                   DQ              
                 29.85      1:04.56 (34.71)
        1:45.02 (40.46)     2:24.63 (39.61)
        3:07.65 (43.02)     3:51.98 (44.33)
        4:27.51 (35.53)          DQ (34.45)
 -- Duong, Kale            16 ESWIM                 NS              
 -- Borden, Jace           16 NKB                   NS              
 
 Event 14  Men 17 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Vilchez, Jordi         17 BTSC              4:38.04    4:32.36  
                 28.61      1:00.37 (31.76)
        1:36.33 (35.96)     2:11.61 (35.28)
        2:50.25 (38.64)     3:30.61 (40.36)
        4:02.42 (31.81)     4:32.36 (29.94)
  2 Scheffel, Carter       17 BRANT             4:44.25    4:37.90  
                 29.18      1:02.90 (33.72)
        1:40.00 (37.10)     2:16.83 (36.83)
        2:55.32 (38.49)     3:34.06 (38.74)
        4:06.71 (32.65)     4:37.90 (31.19)
  3 Chisholm, sam          17 TBT               4:41.56    4:40.43  
                 28.83      1:02.19 (33.36)
        1:39.29 (37.10)     2:15.53 (36.24)
        2:55.62 (40.09)     3:36.00 (40.38)
        4:08.88 (32.88)     4:40.43 (31.55)
  4 Jibb, Owen A           18 MUSAC             4:44.72    4:42.24  
                 28.82      1:03.03 (34.21)
        1:39.98 (36.95)     2:16.68 (36.70)
        2:57.05 (40.37)     3:37.93 (40.88)
        4:11.30 (33.37)     4:42.24 (30.94)
  5 Mills, Jack            18 NYAC              4:46.88    4:42.99  
                 28.78      1:02.48 (33.70)
        1:40.47 (37.99)     2:17.16 (36.69)
        2:58.04 (40.88)     3:38.78 (40.74)
        4:11.78 (33.00)     4:42.99 (31.21)
  6 Moavro, Lucas A        17 WAC               4:48.13    4:45.54  
                 29.06      1:03.15 (34.09)
        1:42.46 (39.31)     2:21.40 (38.94)
        3:00.70 (39.30)     3:40.00 (39.30)
        4:12.81 (32.81)     4:45.54 (32.73)
  7 Banta, Jared L         17 GHAC              4:47.08    4:45.69  
                 29.73      1:03.63 (33.90)
        1:41.68 (38.05)     2:19.31 (37.63)
        2:59.54 (40.23)     3:40.66 (41.12)
        4:14.32 (33.66)     4:45.69 (31.37)
 -- Yazedjian, Alexandre   17 CAMO              4:42.63   X4:47.31  
                 28.54      1:02.37 (33.83)
        1:39.01 (36.64)     2:15.29 (36.28)
        2:56.93 (41.64)     3:39.83 (42.90)
        4:14.21 (34.38)     4:47.31 (33.10)
 -- Van Niekerk, Ruben     17 OAK               4:49.35   x4:52.36  
                 30.03      1:05.11 (35.08)
        1:42.90 (37.79)     2:19.50 (36.60)
        3:02.68 (43.18)     3:46.71 (44.03)
        4:19.61 (32.90)     4:52.36 (32.75)
 -- Stever, Aidan J        20 SLSC              4:53.42         NS  
 
                      === Preliminaries ===                       
 
  1 Gonzalez Barboza, Seb  17 CAMO              4:37.64             
                 28.87      1:02.86 (33.99)
        1:40.11 (37.25)     2:16.37 (36.26)
        2:55.29 (38.92)     3:34.58 (39.29)
        4:06.30 (31.72)     4:37.64 (31.34)
 11 Sieluzycki, Tristan    18 WS                4:49.80             
                 29.18      1:02.05 (32.87)
        1:41.64 (39.59)     2:20.09 (38.45)
        3:01.31 (41.22)     3:42.35 (41.04)
        4:16.78 (34.43)     4:49.80 (33.02)
 12 Rasmussen, Simon       17 DUCKS             4:52.30             
                 30.25      1:06.20 (35.95)
        1:43.12 (36.92)     2:19.98 (36.86)
        3:03.18 (43.20)     3:46.94 (43.76)
        4:20.07 (33.13)     4:52.30 (32.23)
 14 Uy, Rowen              18 NYAC              4:54.42             
                 30.47      1:05.97 (35.50)
        1:44.96 (38.99)     2:23.10 (38.14)
        3:04.22 (41.12)     3:46.48 (42.26)
        4:21.43 (34.95)     4:54.42 (32.99)
 15 Googe, Owen E          19 BBST              4:56.68             
                 28.64      1:02.68 (34.04)
        1:41.78 (39.10)     2:20.74 (38.96)
        3:02.49 (41.75)     3:44.99 (42.50)
        4:21.34 (36.35)     4:56.68 (35.34)
 16 Spiers, Aidan J        17 MUSAC             4:57.97             
                 28.86      1:03.81 (34.95)
        1:44.09 (40.28)     2:23.40 (39.31)
        3:06.18 (42.78)     3:49.18 (43.00)
        4:23.94 (34.76)     4:57.97 (34.03)
 17 Matz, Josh J           19 MMST              5:00.61             
                 29.87      1:03.99 (34.12)
        1:44.63 (40.64)     2:24.46 (39.83)
        3:06.36 (41.90)     3:49.32 (42.96)
        4:25.60 (36.28)     5:00.61 (35.01)
 18 Hou, Jeffrey           17 ESWIM             5:02.41             
                 30.78      1:06.54 (35.76)
        1:48.46 (41.92)     2:28.16 (39.70)
        3:10.45 (42.29)     3:53.13 (42.68)
        4:29.39 (36.26)     5:02.41 (33.02)
 19 Bertrand, Charles      18 GO                5:03.53             
                 29.21      1:04.26 (35.05)
        1:43.90 (39.64)     2:24.06 (40.16)
        3:05.63 (41.57)     3:50.71 (45.08)
        4:28.66 (37.95)     5:03.53 (34.87)
 -- Haba, Hashim           18 MAC                   NS              
 -- Harris, Aiden          17 ESWIM                 NS