Swim Ontario                                   2023-03-04 - 7:29 PM
   2023 Winter Ontario Swimming Champs - 2023-03-02 to 2023-03-05   
 
 Event 106  Men 800 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 ESWIM  'A'                          7:47.23    7:58.81  
                 26.87        56.07 (56.07)
      1:27.18 (1:27.18)   1:59.08 (1:59.08)
        2:25.76 (26.68)     2:19.88 (20.80)
                          3:56.35 (1:57.27)
                            4:52.50 (56.15)
      5:24.68 (1:28.33)   5:56.91 (2:00.56)
        6:24.49 (27.58)     6:55.36 (58.45)
      7:26.97 (1:30.06)   7:58.81 (2:01.90)
  2 BTSC  'A'                           8:09.47    8:02.11  
                 26.30        55.42 (55.42)
      1:25.63 (1:25.63)   1:54.69 (1:54.69)
        2:21.68 (26.99)     2:14.77 (20.08)
                          3:52.46 (1:57.77)
        4:19.23 (26.77)     4:49.80 (57.34)
      5:22.46 (1:30.00)   5:55.38 (2:02.92)
        6:23.99 (28.61)   6:55.82 (1:00.44)
      7:29.42 (1:34.04)   8:02.11 (2:06.73)
  3 NKB  'A'                            8:01.94    8:03.17  
                 27.92        57.79 (57.79)
      1:28.58 (1:28.58)   1:59.25 (1:59.25)
        2:26.07 (26.82)     2:56.56 (57.31)
      3:27.32 (1:28.07)   3:58.79 (1:59.54)
                            4:56.90 (58.11)
      5:29.06 (1:30.27)   6:00.71 (2:01.92)
        6:28.55 (27.84)     6:59.97 (59.26)
      7:32.29 (1:31.58)   8:03.17 (2:02.46)
  4 WS  'A'                             8:01.61    8:04.93  
                 28.02        57.71 (57.71)
      1:27.65 (1:27.65)   1:57.36 (1:57.36)
        2:24.48 (27.12)     2:18.10 (20.74)
                          4:00.84 (2:03.48)
        4:27.65 (26.81)     4:58.53 (57.69)
      5:30.14 (1:29.30)   6:01.51 (2:00.67)
        6:29.29 (27.78)     7:00.54 (59.03)
      7:33.01 (1:31.50)   8:04.93 (2:03.42)
  5 MAC  'A'                            7:52.05    8:06.21  
                 27.50        58.09 (58.09)
      1:29.48 (1:29.48)   1:59.92 (1:59.92)
        2:27.62 (27.70)     2:59.66 (59.74)
      3:32.81 (1:32.89)   3:54.88 (1:54.96)
        4:33.51 (38.63)   5:03.86 (1:08.98)
      5:34.87 (1:39.99)   6:04.91 (2:10.03)
        6:32.87 (27.96)     7:03.77 (58.86)
      7:35.31 (1:30.40)   8:06.21 (2:01.30)
  6 OAK  'A'                            8:08.68    8:07.66  
                 28.02        58.62 (58.62)
      1:29.99 (1:29.99)   2:01.91 (2:01.91)
        2:28.36 (26.45)     2:58.17 (56.26)
      3:29.08 (1:27.17)   4:00.63 (1:58.72)
        4:28.86 (28.23)     4:59.84 (59.21)
      5:31.76 (1:31.13)   6:03.46 (2:02.83)
        6:31.62 (28.16)     7:03.38 (59.92)
      7:35.79 (1:32.33)   8:07.66 (2:04.20)
  7 MSSAC  'A'                          8:04.67    8:09.06  
                 28.84        59.23 (59.23)
      1:30.72 (1:30.72)   2:01.05 (2:01.05)
        2:28.69 (27.64)     2:26.03 (24.98)
                          4:01.57 (2:00.52)
                          5:01.57 (1:00.00)
      5:34.59 (1:33.02)   6:07.56 (2:05.99)
        6:34.51 (26.95)     7:04.95 (57.39)
      7:37.21 (1:29.65)   8:09.06 (2:01.50)
  8 NYAC  'A'                           8:10.04    8:17.64  
                 28.25        59.34 (59.34)
      1:31.76 (1:31.76)   2:03.39 (2:03.39)
        2:31.06 (27.67)     2:27.17 (23.78)
      3:36.08 (1:32.69)   4:08.00 (2:04.61)
        4:36.28 (28.28)     5:07.73 (59.73)
      5:39.92 (1:31.92)   6:12.41 (2:04.41)
        6:39.45 (27.04)     7:11.22 (58.81)
      7:44.98 (1:32.57)   8:17.64 (2:05.23)
  9 ESWIM  'B'                          7:59.77    8:17.84  
                 28.30        59.61 (59.61)
      1:32.61 (1:32.61)   2:05.30 (2:05.30)
        2:33.66 (28.36)   3:05.46 (1:00.16)
      3:38.49 (1:33.19)   4:10.70 (2:05.40)
        4:38.52 (27.82)     5:09.62 (58.92)
      5:41.41 (1:30.71)   6:13.42 (2:02.72)
        6:40.94 (27.52)     7:12.63 (59.21)
      7:45.18 (1:31.76)   8:17.84 (2:04.42)
 10 SWOTT  'A'                          8:25.88    8:24.16  
                 28.42        59.71 (59.71)
      1:33.58 (1:33.58)   2:08.79 (2:08.79)
                          3:12.58 (1:03.79)
      3:46.87 (1:38.08)   4:20.05 (2:11.26)
        4:47.94 (27.89)     5:20.01 (59.96)
      5:52.04 (1:31.99)   6:24.06 (2:04.01)
        6:51.69 (27.63)     6:44.17 (20.11)
      8:24.16 (2:00.10)                    
 11 MAC  'B'                            8:24.66    8:29.36  
                 28.28        20.75 (20.75)
                          2:01.02 (2:01.02)
        2:30.56 (29.54)   3:02.95 (1:01.93)
      3:36.31 (1:35.29)   4:09.44 (2:08.42)
        4:40.17 (30.73)   5:13.20 (1:03.76)
      5:46.87 (1:37.43)   6:19.84 (2:10.40)
        6:48.79 (28.95)   7:21.82 (1:01.98)
      7:55.52 (1:35.68)   8:29.36 (2:09.52)
 12 OAK  'B'                            8:17.27    8:30.85  
                 28.44    1:00.11 (1:00.11)
      1:32.94 (1:32.94)   2:05.80 (2:05.80)
        2:35.13 (29.33)     2:38.11 (32.31)
      3:42.90 (1:37.10)   4:16.34 (2:10.54)
        4:44.97 (28.63)   5:17.06 (1:00.72)
      5:50.09 (1:33.75)   6:21.68 (2:05.34)
        6:50.21 (28.53)   7:22.30 (1:00.62)
      7:56.41 (1:34.73)   8:30.85 (2:09.17)
 13 BBST  'A'                           8:39.89    8:50.42  
                 28.67    1:02.35 (1:02.35)
      1:37.44 (1:37.44)   2:11.83 (2:11.83)
        2:41.01 (29.18)     2:44.35 (32.52)
      3:51.41 (1:39.58)   4:27.12 (2:15.29)
        4:57.79 (30.67)   5:32.57 (1:05.45)
      6:08.91 (1:41.79)   6:43.60 (2:16.48)
        7:11.80 (28.20)   7:44.05 (1:00.45)
      8:17.31 (1:33.71)   8:50.42 (2:06.82)
 14 MSSAC  'B'                          8:35.23    8:52.03  
                 29.06    1:02.95 (1:02.95)
      1:38.41 (1:38.41)   2:12.80 (2:12.80)
        2:41.69 (28.89)   3:15.38 (1:02.58)
      3:50.05 (1:37.25)   4:24.86 (2:12.06)
        4:54.86 (30.00)   5:28.94 (1:04.08)
      6:04.54 (1:39.68)   6:39.49 (2:14.63)
        7:08.58 (29.09)   7:42.00 (1:02.51)
      8:17.38 (1:37.89)   8:52.03 (2:12.54)
 -- CAMO  'A'                           8:09.61   X7:55.09  
                 26.31        55.21 (55.21)
      1:24.99 (1:24.99)   1:55.07 (1:55.07)
        2:21.79 (26.72)     2:51.94 (56.87)
      3:23.85 (1:28.78)   3:54.98 (1:59.91)
        4:21.80 (26.82)     4:51.72 (56.74)
      5:23.09 (1:28.11)   5:52.95 (1:57.97)
        6:19.64 (26.69)     6:50.58 (57.63)
      7:23.08 (1:30.13)   7:55.09 (2:02.14)