Swim Ontario 
      2023 Ontario Masters Provincials - 5/6/2023 to 5/7/2023       
 
 Event 1  Women 18-24 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ye, Katherine          20 MPEX                         2:17.55  
                 32.09      1:06.98 (34.89)
        1:42.18 (35.20)     2:17.55 (35.37)
  2 Burdett, Olivia        24 NTMS                         2:22.62  
                 33.30      1:09.49 (36.19)
        1:45.56 (36.07)     2:22.62 (37.06)
  3 Taylor, Chloe          23 AURO                         2:38.04  
                 35.72      1:15.67 (39.95)
        1:56.84 (41.17)     2:38.04 (41.20)
  4 Tubaro, Emma           23 AURO                         2:45.08  
                 36.96      1:19.63 (42.67)
        2:02.75 (43.12)     2:45.08 (42.33)
  5 Sachs, Emma            23 WTBY                         2:46.52  
                 39.13      1:22.13 (43.00)
        2:04.95 (42.82)     2:46.52 (41.57)
  6 Learning, Alisha       22 CMS                          3:03.18  
                 40.72      1:27.10 (46.38)
        2:15.80 (48.70)     3:03.18 (47.38)
 
 Event 1  Women 25-29 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ross, Carly            29 SQUAL                        2:24.85  
                 33.38      1:09.97 (36.59)
        1:47.74 (37.77)     2:24.85 (37.11)
  2 Young, Gillian         25 MSM                          2:34.86  
                 35.45      1:14.06 (38.61)
        1:53.87 (39.81)     2:34.86 (40.99)
  3 Lustgarten, Ayelet     25 SOM                          2:36.54  
                 36.06    2:36.54 (2:00.48)
  4 Cameron, Samantha      29 DTSC                         2:45.13  
                 39.22      1:21.11 (41.89)
        2:03.68 (42.57)     2:45.13 (41.45)
 
 Event 1  Women 30-34 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Samuel, Melanie        34 BURL                         2:21.32  
                 32.65      1:08.27 (35.62)
        1:44.67 (36.40)     2:21.32 (36.65)
  2 Haines, Esther         31 AURO                         2:25.59  
                 34.72      1:11.77 (37.05)
        1:48.46 (36.69)     2:25.59 (37.13)
  3 Vessio, Genevieve      31 SOM                          2:25.70  
                 33.09      1:09.46 (36.37)
        1:47.69 (38.23)     2:25.70 (38.01)
  4 Dong, Lily             31 GRAN                         2:38.89  
                 34.47      1:13.54 (39.07)
        1:55.37 (41.83)     2:38.89 (43.52)
  5 Phillips, Anna         34 DTSC                         2:55.80  
                 39.00      1:23.03 (44.03)
        2:09.47 (46.44)     2:55.80 (46.33)
  6 Cass, Kerianne         32 SQUAL                        3:45.06  
                 46.69      1:40.29 (53.60)
      2:41.35 (1:01.06)   3:45.06 (1:03.71)
 
 Event 1  Women 35-39 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Best, Jillian          36 MSM                          2:25.86  
                 33.53      1:10.02 (36.49)
        1:48.02 (38.00)     2:25.86 (37.84)
  2 Ferguson, Alexandra    36 OMS                          2:27.77  
                 33.68      1:10.93 (37.25)
        1:49.74 (38.81)     2:27.77 (38.03)
  3 Chin, Jessica          37 MPEX                         2:45.24  
                 38.61      1:20.73 (42.12)
        2:03.09 (42.36)     2:45.24 (42.15)
  4 Catalfo, Liane         37 EOMAC                        2:46.64  
                 37.97      1:21.10 (43.13)
        2:04.94 (43.84)     2:46.64 (41.70)
  5 McQueen, Carrie        35 BURL                         2:47.39  
                 36.00      1:16.99 (40.99)
        2:01.26 (44.27)     2:47.39 (46.13)
  6 Pastorius, Cristina    36 MSM                          2:51.64  
  7 Gallagher, Sarah       38 BURL                         2:57.22  
                 38.98      1:22.87 (43.89)
        2:09.30 (46.43)     2:57.22 (47.92)
  8 Burnett, Stacy         39 CMS                          3:15.00  
                 43.99      1:33.36 (49.37)
        2:25.88 (52.52)     3:15.00 (49.12)
 
 Event 1  Women 40-44 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Kwok, Heather          43 NTMS                         2:32.16  
                 35.95      1:13.69 (37.74)
        1:52.46 (38.77)     2:32.16 (39.70)
  2 Gronfeldt, Danielle    42 EOMAC                        2:36.02  
                 35.98      1:15.28 (39.30)
        1:55.77 (40.49)     2:36.02 (40.25)
  3 Gavrilescu, Talita     40 THOR                         2:37.09  
                 36.49      1:15.83 (39.34)
        1:56.15 (40.32)     2:37.09 (40.94)
  4 Lahti, Carrie          42 NTMS                         2:41.24  
                 36.83      1:17.46 (40.63)
        1:59.76 (42.30)     2:41.24 (41.48)
  5 Wedlake, Julie         40 MSM                          2:42.18  
                 36.93      1:18.35 (41.42)
        2:01.28 (42.93)     2:42.18 (40.90)
  6 Kerkhof, Jennifer      41 MSM                          2:46.29  
                 38.99      1:21.53 (42.54)
        2:04.62 (43.09)     2:46.29 (41.67)
  7 MacLean, Rhea          40 NYACM                        2:47.33  
                 38.63      1:20.37 (41.74)
        2:04.21 (43.84)     2:47.33 (43.12)
  8 Komorowski, Jennifer   42 MSM                          2:50.32  
                                1:20.27 ( )
        2:05.03 (44.76)     2:50.32 (45.29)
  9 Westby, Johanna        43 NCAM                         3:02.83  
                 40.35      1:27.39 (47.04)
        2:16.27 (48.88)     3:02.83 (46.56)
 10 Poplawska, Katarzyna   40 CMS                          3:12.54  
                 43.80      1:33.13 (49.33)
        2:24.50 (51.37)     3:12.54 (48.04)
 11 Kwan, Anita            43 SOM                          3:27.46  
                 47.90      1:40.69 (52.79)
        2:34.83 (54.14)     3:27.46 (52.63)
 12 Velsher, Deborah       40 NYACM                        3:39.74  
                 48.07      1:42.40 (54.33)
        2:40.80 (58.40)     3:39.74 (58.94)
 
 Event 1  Women 45-49 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Bertelink, Cindy       48 EOMAC                        2:12.67  
                 31.06      1:04.26 (33.20)
        1:38.21 (33.95)     2:12.67 (34.46)
  2 Derbentseva, Natalia   48 CMAV                         2:25.81  
                 34.54                     
            1:49.55 ( )     2:25.81 (36.26)
  3 Blight, Kathy          49 OSACL                        2:28.15  
                 33.52      1:10.53 (37.01)
        1:49.34 (38.81)     2:28.15 (38.81)
  4 Rollinson, Ayesha      46 TASC                         2:31.52  
                 36.20      1:13.94 (37.74)
        1:52.96 (39.02)     2:31.52 (38.56)
  5 Boruvka, Audrey        45 SQUAL                        2:50.56  
  6 Barker, Janice         48 ACES                         2:57.09  
                 40.35      1:24.46 (44.11)
        2:11.16 (46.70)     2:57.09 (45.93)
  7 Newberry, Kathryn      48 GHACM                        3:03.52  
                 42.70      1:29.76 (47.06)
        2:17.86 (48.10)     3:03.52 (45.66)
  8 Cescon, Kelly          46 SOM                          3:07.14  
                 41.61      1:28.91 (47.30)
      3:07.14 (1:38.23)                    
  9 Yeutseyeva, Viktoryia  45 BURL                         3:15.35  
                 40.39      1:29.23 (48.84)
        2:22.68 (53.45)     3:15.35 (52.67)
 
 Event 1  Women 50-54 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Wiseheart, Melody      50 DAM                          2:26.12  
                 34.58      1:11.25 (36.67)
        1:49.52 (38.27)     2:26.12 (36.60)
  2 Orr, Dawn              52 CMS                          2:27.18  
                 33.59      1:09.97 (36.38)
        1:47.90 (37.93)     2:27.18 (39.28)
  3 Scott, Rebecca         53 OMS                          2:35.03  
                 35.73      1:14.63 (38.90)
        1:55.14 (40.51)     2:35.03 (39.89)
  4 de Laat, Marcela       51 EOMAC                        2:45.42  
                 36.87      1:19.51 (42.64)
        2:03.17 (43.66)     2:45.42 (42.25)
  5 Macdougall, Heather    53 SQUAL                        2:58.09  
                 41.23      1:26.54 (45.31)
        2:12.19 (45.65)     2:58.09 (45.90)
  6 Turner, Helen          53 CMAV                         3:06.41  
                 41.71      1:28.16 (46.45)
        2:17.20 (49.04)     3:06.41 (49.21)
  7 Elrick, Angela         54 CMAV                         3:12.92  
                 44.21      1:32.61 (48.40)
        2:23.09 (50.48)     3:12.92 (49.83)
  8 Zimmer, Jodie          54 SOM                          3:22.69  
                 44.93      1:36.30 (51.37)
        2:30.22 (53.92)     3:22.69 (52.47)
  9 Caceres, Jessica       52 SOM                          3:36.85  
                 49.95      1:45.43 (55.48)
        2:42.98 (57.55)     3:36.85 (53.87)
 
 Event 1  Women 55-59 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 McKinnon, Karyn        55 EOMAC                        2:42.25  
                 35.54      1:15.88 (40.34)
        1:58.92 (43.04)     2:42.25 (43.33)
  2 Begin, Margot          57 THOR                         2:45.49  
                 38.58      1:20.41 (41.83)
        2:02.85 (42.44)     2:45.49 (42.64)
  3 Layton, Mitsy          56 TASC                         3:05.33  
                 41.56      1:27.66 (46.10)
        2:16.77 (49.11)     3:05.33 (48.56)
  4 Hanson, Liz            56 GRAN                         3:18.75  
                 44.39      1:34.73 (50.34)
        2:27.02 (52.29)     3:18.75 (51.73)
  5 Gladstone, Sara Naomi  59 SOM                          3:29.41  
                 45.29      1:38.69 (53.40)
        2:34.33 (55.64)     3:29.41 (55.08)
 
 Event 1  Women 60-64 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Osborne, Katie         60 GRAN                         2:35.13  
                 35.18      1:15.26 (40.08)
        1:55.68 (40.42)     2:35.13 (39.45)
  2 Welds, Karen           60 TTM                          3:00.66  
                 40.99      1:26.63 (45.64)
        2:13.63 (47.00)     3:00.66 (47.03)
  3 Dolby, Petrina         61 SQUAL                        3:16.80  
                 42.21      1:32.31 (50.10)
        2:25.19 (52.88)     3:16.80 (51.61)
  4 Kent, Joanne           61 EOMAC                        3:17.86  
            2:27.18 ( )     3:17.86 (50.68)
  5 Crysdale, Heather      64 TECH                         3:41.69  
                 46.74      1:41.01 (54.27)
      3:41.69 (2:00.68)                    
 
 Event 1  Women 65-69 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Macdonald, Chris       65 SOM                          3:12.32  
                                1:31.28 ( )
      3:12.32 (1:41.04)                    
 
 Event 1  Women 70-74 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Zimmer, Sue            73 SOM                          4:20.57  
                                2:04.21 ( )
      3:13.88 (1:09.67)   4:20.57 (1:06.69)
 
 Event 1  Women 75-79 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Healey, Patricia       79 TECH                         3:58.39  
                 54.15    1:55.41 (1:01.26)
      2:58.07 (1:02.66)   3:58.39 (1:00.32)
  2 Lane, Virginia         77 SOM                          5:55.91