Swim Ontario 
      2023 Ontario Masters Provincials - 5/6/2023 to 5/7/2023       
 
 Event 28  Men 18-24 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Scheerer, Ethan        21 ACES                         2:19.80  
                 28.08      1:03.42 (35.34)
        1:45.62 (42.20)     2:19.80 (34.18)
  2 Barton, Michael        23 NTMS                         2:53.11  
                 36.18      1:19.93 (43.75)
        2:11.42 (51.49)     2:53.11 (41.69)
 
 Event 28  Men 25-29 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Thicke-Rattray, Creig  27 CMS                          2:28.54  
                 32.22      1:08.58 (36.36)
        1:55.99 (47.41)     2:28.54 (32.55)
  2 Chan, Anson            28 DTSC                         2:29.04  
                 30.82      1:08.01 (37.19)
        1:52.03 (44.02)     2:29.04 (37.01)
 
 Event 28  Men 30-34 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Salmon, Mackenzie      31 MSM                          2:17.64  
                 29.75      1:03.93 (34.18)
        1:44.39 (40.46)     2:17.64 (33.25)
  2 Laforet, Marc          31 SOM                          2:29.94  
                 29.31      1:08.35 (39.04)
        1:53.54 (45.19)     2:29.94 (36.40)
  3 Brumar, Daniel         30 TECH                         2:33.39  
                 33.14      1:11.83 (38.69)
        1:57.03 (45.20)     2:33.39 (36.36)
 
 Event 28  Men 35-39 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Landry, David          35 MSM                          2:18.97  
                 29.39      1:05.98 (36.59)
        1:46.39 (40.41)     2:18.97 (32.58)
  2 Loh, Edmund            39 DTSC                         2:33.28  
                 32.33      1:12.00 (39.67)
        1:55.28 (43.28)     2:33.28 (38.00)
  3 Burley, Ross           35 SQUAL                        2:48.33  
                 37.14      1:20.55 (43.41)
        2:11.53 (50.98)     2:48.33 (36.80)
  4 Trudeau, Edouard       35 AURO                         3:15.23  
                 38.19      1:30.10 (51.91)
        2:27.97 (57.87)     3:15.23 (47.26)
 
 Event 28  Men 40-44 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Titioura, Alexander    43 CMAV                         2:28.39  
                 33.05      1:10.51 (37.46)
        1:52.84 (42.33)     2:28.39 (35.55)
  2 Rohmann, Kurt          44 SQUAL                        2:29.78  
                 30.90      1:08.96 (38.06)
        1:53.35 (44.39)     2:29.78 (36.43)
  3 Sadri, Ahad            40 THOR                         2:32.15  
                 30.68      1:11.44 (40.76)
        1:57.43 (45.99)     2:32.15 (34.72)
 
 Event 28  Men 45-49 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Hudacin, Jeremiah      49 NTMS                         2:37.66  
                 33.30      1:15.07 (41.77)
        2:01.77 (46.70)     2:37.66 (35.89)
  2 Avery, Mark            49 OSACL                        2:37.78  
                 31.42      1:15.17 (43.75)
        2:01.87 (46.70)     2:37.78 (35.91)
  3 Cescon, Jonathan       46 SOM                          2:41.03  
                 35.65      1:19.88 (44.23)
        2:04.66 (44.78)     2:41.03 (36.37)
  4 Petrov, Bob            45 EOMAC                        2:42.93  
                 35.04      1:17.01 (41.97)
        2:04.72 (47.71)     2:42.93 (38.21)
  5 Ho, Kenton             49 HHBFM                        2:43.30  
                 33.65      1:16.74 (43.09)
        2:05.34 (48.60)     2:43.30 (37.96)
  6 Hulshof, Kai           48 SQUAL                        2:49.80  
                 35.20      1:22.05 (46.85)
        2:09.84 (47.79)     2:49.80 (39.96)
  7 Moores, Andrew         48 DTSC                         2:49.85  
                 34.62      1:19.59 (44.97)
        2:09.51 (49.92)     2:49.85 (40.34)
  8 Teisanu, Adrian        49 EOMAC                        3:09.86  
                 39.19      1:27.39 (48.20)
        2:23.89 (56.50)     3:09.86 (45.97)
 
 Event 28  Men 50-54 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Foulds, Andrew         51 SOM                          2:22.93  
                 31.45      1:09.18 (37.73)
        1:49.86 (40.68)     2:22.93 (33.07)
  2 Brown, Nicholas        52 BURL                         2:38.09  
                 34.35      1:15.96 (41.61)
        2:01.16 (45.20)     2:38.09 (36.93)
  3 Funston, Todd          53 SQUAL                        2:52.52  
                 34.94      1:18.30 (43.36)
        2:12.06 (53.76)     2:52.52 (40.46)
 
 Event 28  Men 55-59 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ingo, Steve            56 SOM                          2:24.20  
                 31.60      1:07.38 (35.78)
        1:50.27 (42.89)     2:24.20 (33.93)
  2 Raafat, Tarek          57 RID                          2:34.76  
                 33.38      1:13.34 (39.96)
        2:00.13 (46.79)     2:34.76 (34.63)
  3 Carnegie, Mike         58 SQUAL                        2:37.14  
                 32.76      1:14.26 (41.50)
        2:01.28 (47.02)     2:37.14 (35.86)
  4 Freeman, Blair         59 GRAN                         3:17.30  
                 40.66      1:33.26 (52.60)
        2:31.11 (57.85)     3:17.30 (46.19)
  5 Paul, Devashish        58 TECH                         3:42.89  
                 48.61      1:46.43 (57.82)
      2:53.18 (1:06.75)     3:42.89 (49.71)
 
 Event 28  Men 60-64 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Macdougall, Glenn      60 CPWDM                        2:46.86  
                 35.49      1:18.59 (43.10)
        2:08.46 (49.87)     2:46.86 (38.40)
  2 Naroski, Shaun         61 SOM                          3:15.46  
                 46.26      1:38.90 (52.64)
        2:34.69 (55.79)     3:15.46 (40.77)
  3 Weber, Peter           64 BURL                         3:24.81  
                 45.59      1:38.01 (52.42)
      2:38.22 (1:00.21)     3:24.81 (46.59)
 
 Event 28  Men 65-69 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ritchie, Andy          65 SOM                          2:37.79  
                 34.41      1:15.95 (41.54)
        2:00.56 (44.61)     2:37.79 (37.23)
  2 Haffenden, Paul        67 AURO                         3:14.20  
                 40.71      1:33.86 (53.15)
        2:31.20 (57.34)     3:14.20 (43.00)
  3 Moultray, Jim          65 AURO                         3:22.69  
                 42.99      1:37.38 (54.39)
        2:35.35 (57.97)     3:22.69 (47.34)
 
 Event 28  Men 70-74 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Armstrong, Ron         73 EOMAC                        2:49.51  
                 36.44      1:20.94 (44.50)
        2:12.32 (51.38)     2:49.51 (37.19)
  2 Adams, Tom             71 BURL                         3:34.88  
                 47.97      1:46.38 (58.41)
      2:49.11 (1:02.73)     3:34.88 (45.77)
 
 Event 28  Men 75-79 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Gentle, Cliff          77 SOM                          3:47.89  
                 55.29      1:53.83 (58.54)
      2:59.29 (1:05.46)     3:47.89 (48.60)
  2 Hatch, Michael         75 NTMS                         4:09.37  
                 52.36    2:00.42 (1:08.06)
      3:10.02 (1:09.60)     4:09.37 (59.35)
 
 Event 28  Men 80-84 200 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Jack, Robert           82 TECH                         4:17.89  
                 58.49    2:06.38 (1:07.89)
      3:16.22 (1:09.84)   4:17.89 (1:01.67)
  2 Ruiz, Luis             80 GMMAC                        7:30.80  
               2:41.68    4:11.13 (1:29.45)
      5:53.57 (1:42.44)   7:30.80 (1:37.23)