Swim Ontario 
      2023 Ontario Masters Provincials - 5/6/2023 to 5/7/2023       
 
 Event 29  Women 18-24 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ing, Erika             20 MPEX                         4:41.56  
                 32.25      1:07.86 (35.61)
        1:43.62 (35.76)     2:19.00 (35.38)
        2:54.58 (35.58)     3:29.48 (34.90)
        4:04.02 (34.54)     4:41.56 (37.54)
  2 Sachs, Emma            23 WTBY                         5:50.12  
                 38.96      1:22.46 (43.50)
        2:06.90 (44.44)     2:51.72 (44.82)
        3:36.58 (44.86)     4:21.61 (45.03)
        5:04.08 (42.47)     5:50.12 (46.04)
  3 Wojnicz, Logan         23 ROCM                         5:58.51  
                 39.59      1:24.85 (45.26)
        2:10.08 (45.23)     2:55.52 (45.44)
        3:41.52 (46.00)     4:27.99 (46.47)
        5:14.54 (46.55)     5:58.51 (43.97)
 
 Event 29  Women 25-29 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Ross, Carly            29 SQUAL                        5:08.23  
                 35.33      1:13.54 (38.21)
        1:52.73 (39.19)     2:31.80 (39.07)
        3:11.12 (39.32)     3:50.52 (39.40)
        4:30.22 (39.70)     5:08.23 (38.01)
 
 Event 29  Women 30-34 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Samuel, Melanie        34 BURL                         5:03.73  
                 33.79      1:10.52 (36.73)
        1:48.49 (37.97)     2:27.08 (38.59)
        3:05.83 (38.75)     3:45.30 (39.47)
        4:24.93 (39.63)     5:03.73 (38.80)
  2 Boehling, Dana         32 TASC                         5:20.90  
                 35.18      1:15.38 (40.20)
        1:57.18 (41.80)     2:39.59 (42.41)
        3:21.29 (41.70)     4:02.43 (41.14)
        4:43.42 (40.99)     5:20.90 (37.48)
  3 Cass, Kerianne         32 SQUAL                        7:51.94  
                 49.21      1:45.74 (56.53)
        2:44.84 (59.10)   3:45.51 (1:00.67)
      4:47.50 (1:01.99)   5:49.11 (1:01.61)
      6:51.92 (1:02.81)   7:51.94 (1:00.02)
 
 Event 29  Women 35-39 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Long, Allison          37 GRAN                         5:12.56  
                 36.25      1:14.64 (38.39)
        1:53.88 (39.24)     2:33.54 (39.66)
        3:13.27 (39.73)     3:52.67 (39.40)
        4:32.61 (39.94)     5:12.56 (39.95)
  2 Ferguson, Alexandra    36 OMS                          5:24.75  
                 35.73      1:15.32 (39.59)
        1:56.09 (40.77)     2:37.38 (41.29)
        3:19.44 (42.06)     4:02.41 (42.97)
        4:44.55 (42.14)     5:24.75 (40.20)
  3 Chin, Jessica          37 MPEX                         6:04.59  
                 39.87      1:24.19 (44.32)
        2:09.61 (45.42)     2:55.37 (45.76)
        3:41.86 (46.49)     4:29.34 (47.48)
        5:17.57 (48.23)     6:04.59 (47.02)
  4 Gallagher, Sarah       38 BURL                         6:22.81  
 
 Event 29  Women 40-44 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Gavrilescu, Talita     40 THOR                         5:36.42  
                 37.64      1:19.15 (41.51)
        2:01.56 (42.41)     2:44.41 (42.85)
        3:27.80 (43.39)     4:10.99 (43.19)
        4:54.46 (43.47)     5:36.42 (41.96)
  2 Pearce, Julie          42 SOM                          5:53.81  
                 39.26      1:23.94 (44.68)
        2:10.16 (46.22)     2:55.86 (45.70)
        3:40.90 (45.04)     4:25.83 (44.93)
        5:09.96 (44.13)     5:53.81 (43.85)
  3 MacLean, Rhea          40 NYACM                        6:01.51  
                 41.60      1:25.83 (44.23)
        2:11.69 (45.86)     2:58.14 (46.45)
        3:44.39 (46.25)     4:30.65 (46.26)
        5:16.78 (46.13)     6:01.51 (44.73)
  4 Komorowski, Jennifer   42 MSM                          6:01.81  
                 39.81      1:23.88 (44.07)
        2:09.29 (45.41)     2:55.36 (46.07)
        3:42.05 (46.69)     4:29.08 (47.03)
      6:01.81 (1:32.73)                    
  5 Velsher, Deborah       40 NYACM                        7:44.37  
                 50.16      1:46.57 (56.41)
        2:45.35 (58.78)     3:44.74 (59.39)
      4:44.78 (1:00.04)     5:44.70 (59.92)
      6:44.89 (1:00.19)     7:44.37 (59.48)
  6 Ki, Kitty              40 THOR                         7:59.49  
                 53.31                     
            2:51.90 ( )   3:53.86 (1:01.96)
      4:56.35 (1:02.49)   5:59.26 (1:02.91)
      7:01.47 (1:02.21)     7:59.49 (58.02)
 
 Event 29  Women 45-49 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 van de Water, Melanie  45 GRAN                         5:38.86  
                 38.20      1:20.73 (42.53)
        2:03.55 (42.82)     2:47.26 (43.71)
        3:31.12 (43.86)     4:14.39 (43.27)
        4:56.28 (41.89)     5:38.86 (42.58)
  2 Barker, Janice         48 ACES                         6:09.85  
                 42.58      1:28.07 (45.49)
        2:14.91 (46.84)     3:02.49 (47.58)
        3:50.21 (47.72)     4:37.58 (47.37)
        5:24.99 (47.41)     6:09.85 (44.86)
  3 Boruvka, Audrey        45 SQUAL                        6:19.81  
                 41.72      1:28.05 (46.33)
        2:15.70 (47.65)     3:04.33 (48.63)
        3:53.31 (48.98)     4:42.72 (49.41)
        5:31.42 (48.70)     6:19.81 (48.39)
  4 Cescon, Kelly          46 SOM                          6:28.61  
                 41.97      1:29.16 (47.19)
        2:18.48 (49.32)     3:08.70 (50.22)
        3:59.04 (50.34)     4:49.21 (50.17)
        5:39.21 (50.00)     6:28.61 (49.40)
  5 Yeutseyeva, Viktoryia  45 BURL                         6:56.31  
                 42.25      1:32.22 (49.97)
        2:26.90 (54.68)     3:21.10 (54.20)
        4:16.06 (54.96)     5:11.14 (55.08)
        6:05.43 (54.29)     6:56.31 (50.88)
 
 Event 29  Women 50-54 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Wiseheart, Melody      50 DAM                          5:08.82  
                 35.49      1:13.61 (38.12)
        1:53.17 (39.56)     2:33.08 (39.91)
        3:12.37 (39.29)     3:51.80 (39.43)
        4:30.91 (39.11)     5:08.82 (37.91)
  2 Gjaltema, Roberta      51 ROCM                         5:13.36  
                 35.40      1:13.71 (38.31)
        1:53.60 (39.89)     2:33.41 (39.81)
        3:13.38 (39.97)     3:53.26 (39.88)
        4:33.50 (40.24)     5:13.36 (39.86)
  3 Scott, Rebecca         53 OMS                          5:29.06  
                 37.40      1:17.96 (40.56)
        2:00.10 (42.14)     2:42.70 (42.60)
        3:25.17 (42.47)     4:07.44 (42.27)
        4:49.30 (41.86)     5:29.06 (39.76)
  4 de Laat, Marcela       51 EOMAC                        5:41.92  
                 37.59      1:20.72 (43.13)
        2:04.65 (43.93)     2:49.00 (44.35)
        3:32.07 (43.07)     4:16.02 (43.95)
        4:59.83 (43.81)     5:41.92 (42.09)
  5 Macdougall, Heather    53 SQUAL                        6:21.63  
                 45.32      1:33.28 (47.96)
        2:22.32 (49.04)     3:10.53 (48.21)
        3:59.37 (48.84)     4:48.24 (48.87)
        5:35.97 (47.73)     6:21.63 (45.66)
  6 Guyon, Cindy           51 SQUAL                        7:31.20  
                 52.12      1:48.05 (55.93)
        2:45.72 (57.67)     3:44.04 (58.32)
        4:41.54 (57.50)     5:38.53 (56.99)
        6:34.00 (55.47)     7:31.20 (57.20)
  7 Caceres, Jessica       52 SOM                          7:40.90  
                 51.62      1:49.04 (57.42)
      2:49.69 (1:00.65)     3:49.22 (59.53)
        4:49.09 (59.87)     5:49.02 (59.93)
        6:47.69 (58.67)     7:40.90 (53.21)
 
 Event 29  Women 55-59 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Heard, Kathy           55 NTMS                         5:51.66  
                 38.86      1:21.55 (42.69)
        2:06.37 (44.82)     2:51.68 (45.31)
        3:36.62 (44.94)     4:21.71 (45.09)
        5:06.89 (45.18)     5:51.66 (44.77)
  2 Christakis, Monique    58 GRAN                         6:03.35  
                 39.65      1:23.50 (43.85)
        2:09.18 (45.68)     2:56.38 (47.20)
        3:43.90 (47.52)     4:31.21 (47.31)
        5:18.32 (47.11)     6:03.35 (45.03)
  3 Waring, Caroline       59 SQUAL                        7:37.82  
                 49.34      1:45.37 (56.03)
        2:44.15 (58.78)                    
            4:42.85 ( )                    
            6:41.86 ( )     7:37.82 (55.96)
 
 Event 29  Women 60-64 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Marshall, Lynn         62 CARMA                        4:55.70  
                 35.21      1:12.25 (37.04)
        1:49.58 (37.33)     2:26.97 (37.39)
        3:04.37 (37.40)     3:41.66 (37.29)
        4:19.25 (37.59)     4:55.70 (36.45)
  2 Dolby, Petrina         61 SQUAL                        6:55.82  
                 44.34      1:34.69 (50.35)
        2:27.91 (53.22)     3:21.35 (53.44)
        4:14.94 (53.59)     5:08.48 (53.54)
        6:02.78 (54.30)     6:55.82 (53.04)
  3 Kent, Joanne           61 EOMAC                        7:04.24  
                 47.07      1:38.18 (51.11)
        2:31.37 (53.19)     3:25.83 (54.46)
        4:21.96 (56.13)     5:17.05 (55.09)
        6:12.52 (55.47)     7:04.24 (51.72)
  4 Macdonald, Janice      63 SQUAL                        7:04.35  
                 44.70      1:35.99 (51.29)
        2:29.11 (53.12)     3:24.16 (55.05)
        4:19.43 (55.27)     5:15.45 (56.02)
        6:10.73 (55.28)     7:04.35 (53.62)
  5 McGowan, Kimberly      62 DAM                          7:06.00  
                 46.60      1:38.61 (52.01)
        2:33.06 (54.45)     3:27.83 (54.77)
        4:23.09 (55.26)     5:18.05 (54.96)
        6:12.71 (54.66)     7:06.00 (53.29)
  6 Crysdale, Heather      64 TECH                         7:41.34  
                 52.08      1:50.76 (58.68)
        2:50.36 (59.60)     3:49.32 (58.96)
        4:48.07 (58.75)     5:46.95 (58.88)
        6:45.36 (58.41)     7:41.34 (55.98)
  7 O'Reilly, Andrea       62 SQUAL                        9:13.98  
                 50.71    1:59.66 (1:08.95)
      3:09.22 (1:09.56)   4:24.33 (1:15.11)
      5:38.17 (1:13.84)   6:50.29 (1:12.12)
      9:13.98 (2:23.69)                    
 
 Event 29  Women 65-69 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Macdonald, Chris       65 SOM                          6:44.96  
                 47.25      1:38.00 (50.75)
        2:29.59 (51.59)     3:20.71 (51.12)
        4:12.07 (51.36)     5:04.21 (52.14)
        5:55.54 (51.33)     6:44.96 (49.42)
  2 Marshall, Elaine       66 GRAN                         7:29.17  
                 50.84      1:46.62 (55.78)
        2:44.91 (58.29)     3:42.96 (58.05)
        4:41.31 (58.35)     5:40.37 (59.06)
        6:34.52 (54.15)     7:29.17 (54.65)
 
 Event 29  Women 75-79 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Lane, Virginia         77 SOM                         12:20.79  
               1:26.05    2:59.46 (1:33.41)
      4:28.99 (1:29.53)   6:00.78 (1:31.79)
      7:32.85 (1:32.07)   9:06.88 (1:34.03)
     10:44.46 (1:37.58)  12:20.79 (1:36.33)
 
 Event 29  Women 90-94 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Oliver, Judith         91 MPC-QC                       9:19.42  
               1:02.00    2:09.47 (1:07.47)
      3:20.67 (1:11.20)                    
            5:43.33 ( )   6:55.64 (1:12.31)
      9:19.42 (2:23.78)