Oakville Aquatic Club                         2023-06-19 - 11:36 AM
2023 Summer Ontario Festival Championships - 2023-06-16 to 2023-06-1
 
 Event 18  Boys 10 & Under 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chu, Kody              10 MAC               2:33.35    2:30.96  
  2 Dennis, Jack           10 TBT               2:35.28    2:31.49  
  3 Kuznetsov, Matvey      10 MAC               2:35.46    2:34.56  
  4 Verbovetskyi, Anton    10 DUCKS             2:39.42    2:39.22  
  5 Fan, Jeffrey            9 NYAC              2:37.52    2:40.75  
  6 Sulowski, Henry        10 OAK               2:45.31    2:40.83  
  7 Turner, Nikkolai       10 ROW               2:44.51    2:44.72  
  8 Baghdassarian, Leon    10 NYAC              2:50.30    2:45.83  
  9 Zhuge, Max             10 MAC               2:50.19    2:48.11  
 10 Wang, Alexander         9 MAC               2:49.70    2:48.45  
 11 Yang, Alex             10 ESWIM             2:49.64    2:50.25  
 12 Diomis, George         10 MSSAC             2:59.95    2:50.46  
 13 Ovramenko, Savelii     10 MAC               2:52.96    2:50.50  
 14 Benitah, Sam           10 NYAC              2:56.25    2:51.23  
 15 Brennan, Finnegan      10 WAC               2:57.02    2:51.37  
 16 Troock, Madden         10 GMAC              2:50.90    2:51.57  
 17 Jiang, Kevin           10 TORCH             2:49.93    2:51.75  
 18 Au, Ryan               10 MAC               3:01.20    2:53.40  
 19 Yang, Zhenghan Ken     10 RAMAC             3:02.03    2:53.69  
 20 Mink, Owen              9 OSAC              2:57.48    2:54.06  
 21 Moussa, Mahmoud        10 OAK               2:56.74    2:55.31  
 22 Wang, Simon            10 NKB               3:01.02    2:55.86  
 23 Pak, Phoenix           10 GO                3:02.09    2:56.55  
 24 Zhang, TongShuo        10 MST               3:04.31    2:58.44  
 25 Keir, Ryder             9 LSC               2:58.20    2:58.90  
 26 Ballantyne, Cole       10 ROW               3:10.76    2:59.28  
 27 Kelly, Cole            10 NEW               3:00.69    2:59.43  
 28 Foran, Jase             8 NEW               2:59.08    2:59.81  
 29 Peden, Jayden          10 PERTH             3:01.15    3:00.48  
 30 Cescon, Owen            9 CREST             2:58.60    3:00.55  
 31 Brun, Marcus           10 NKB               3:03.58    3:00.73  
 32 Gallardo, Edward       10 HAC               3:02.35    3:01.04  
 33 Yavna, Myron           10 MSSAC             3:03.65    3:01.35  
 34 Lee, Casey             10 RHAC              2:58.36    3:01.47  
 35 Dowling, Matthew       10 EBSC              3:09.65    3:02.48  
 36 He, Eugene             10 GHAC              3:06.40    3:02.66  
 37 Glassco, Mikhail       10 WS                3:09.10    3:02.96  
 -- Suarez, Octavio        10 ESWIM             3:06.87   x3:03.16  
 -- Chisholm, Owen          9 OAK               2:55.51   x3:03.64  
 -- Morin, Tristan         10 WEST              3:02.23   x3:03.94  
 -- Laboissonniere, Max    10 GO                3:00.56   x3:04.49  
 -- Li, Evan               10 NSSC              3:02.14   x3:05.19  
 -- Gong, Elijah            9 NSSC              3:01.26   x3:05.84  
 -- Ashat, Kieran           9 TSC               3:03.61   x3:07.95  
 -- Zhuo, Aiden            10 NYAC              3:18.98   x3:08.67  
 -- Levack, Benjamin       10 WAC               3:20.18   x3:09.16  
 -- Zhang, Osborn           9 NKB               3:20.87   x3:11.06  
 -- Le, Harrison           10 CW                3:19.55   x3:11.15  
 -- Williams, Evan         10 LLST              3:15.74   x3:16.71  
 -- Grunewald, Leon        10 BAD               2:37.83         DQ