Oakville Aquatic Club                         2023-06-19 - 11:36 AM
2023 Summer Ontario Festival Championships - 2023-06-16 to 2023-06-1
 
 Event 86  Boys 10 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Safa, Noah             10 MAC               2:54.61    2:48.77  
  2 Fan, Jeffrey            9 NYAC              3:06.10    2:58.07  
  3 Verbovetskyi, Anton    10 DUCKS             2:59.56    2:58.38  
  4 Brykanov, Sviatoslav    9 MAC               3:05.89    2:58.59  
  5 Sulowski, Henry        10 OAK               3:05.45    3:01.69  
  6 Dennis, Jack           10 TBT               3:03.38    3:02.29  
  7 Turner, Nikkolai       10 ROW               3:05.34    3:03.52  
  8 Diomis, George         10 MSSAC             3:15.10    3:04.19  
  9 Pan, Nicholai          10 WAC               3:07.89    3:04.93  
 10 Zhuge, Max             10 MAC               3:11.99    3:08.56  
 11 Jiang, Kevin           10 TORCH             3:13.64    3:12.29  
 12 Grunewald, Leon        10 BAD               3:10.52    3:12.53  
 13 Wang, Alexander         9 MAC               3:17.76    3:14.30  
 14 Xu, Carson Mackenzie   10 MST               3:23.62    3:14.47  
 15 Troock, Madden         10 GMAC              3:16.62    3:16.56  
 16 Lake, Bentley          10 RCAQ              3:17.61    3:19.02  
 17 Moussa, Mahmoud        10 OAK               3:18.64    3:21.33  
 18 Oxby, Finn              9 ROW               3:33.59    3:21.66  
 19 Gallardo, Edward       10 HAC               3:23.37    3:21.72  
 20 Ki, Rylan              10 OAK               3:13.46    3:22.10  
 21 Gong, Elijah            9 NSSC              3:21.29    3:22.28  
 22 DaPonte, Nicolas       10 LAC               3:19.68    3:23.90  
 23 Peden, Jayden          10 PERTH             3:24.10    3:23.92  
 24 Crespy, Niall          10 CCSC              3:29.20    3:25.62  
 -- Morin, Tristan         10 WEST              3:23.21   x3:25.78  
 -- Yang, Zhenghan Ken     10 RAMAC             3:24.86   x3:27.01  
 -- Wenger, Micah          10 TSC               3:32.67   x3:27.07  
 -- Peng, Aiden            10 RHAC              3:27.05   x3:29.60  
 -- Yavna, Myron           10 MSSAC             3:24.51   x3:30.27  
 -- Wu, Aaron               9 RHAC              3:39.86   x3:33.00  
 -- Ovramenko, Savelii     10 MAC               3:20.31         DQ  
 -- Ashat, Kieran           9 TSC               3:26.39         DQ  
 -- Suarez, Octavio        10 ESWIM             3:32.26         DQ  
 -- Krupynin, Vasyl        10 WAAC              2:57.35         DQ  
 -- Liu, Borui              9 NYAC              4:00.66         NS