Etobicoke Swim Club                                   2024-04-21 - 5:04 PM
        2024 Ontario Masters Provincials - 2024-04-19 to 2024-04-21        
 
 Event 1  Women 30-34 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dong, Lily             32 GRAN             22:30.00   23:50.42   30  
                 40.60      1:25.33 (44.73)
        2:12.02 (46.69)     2:59.66 (47.64)
        3:46.99 (47.33)     4:34.94 (47.95)
        5:23.39 (48.45)     6:11.85 (48.46)
        7:00.59 (48.74)     7:48.41 (47.82)
        8:37.76 (49.35)     9:26.63 (48.87)
       10:15.12 (48.49)    11:03.28 (48.16)
       11:51.17 (47.89)    12:39.15 (47.98)
       13:27.30 (48.15)    14:14.84 (47.54)
       15:03.61 (48.77)    15:51.42 (47.81)
       16:40.24 (48.82)    17:29.63 (49.39)
       18:17.90 (48.27)    19:05.90 (48.00)
       19:54.49 (48.59)    20:43.01 (48.52)
       21:29.56 (46.55)    22:17.11 (47.55)
       23:03.99 (46.88)    23:50.42 (46.43)
 
 Event 1  Women 35-39 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moran, Nicole          36 Squall           22:30.00   21:48.85   30  
                 36.63      1:17.92 (41.29)
        1:59.96 (42.04)     2:42.92 (42.96)
        3:25.91 (42.99)     4:09.36 (43.45)
        4:53.02 (43.66)     5:36.63 (43.61)
        6:20.25 (43.62)     7:03.72 (43.47)
        7:47.36 (43.64)     8:31.48 (44.12)
        9:15.56 (44.08)     9:59.34 (43.78)
       10:43.30 (43.96)    11:27.38 (44.08)
       12:11.95 (44.57)    12:55.89 (43.94)
       13:40.15 (44.26)    14:24.86 (44.71)
       15:09.57 (44.71)    15:54.01 (44.44)
       16:38.95 (44.94)    17:23.73 (44.78)
       18:07.24 (43.51)    18:52.53 (45.29)
       19:37.34 (44.81)    20:21.19 (43.85)
       21:05.75 (44.56)    21:48.85 (43.10)
  2 Shield, Kate           38 Squall           30:00.00   27:18.66   25  
                 44.45      1:34.40 (49.95)
        2:27.23 (52.83)     3:22.19 (54.96)
        4:17.25 (55.06)     5:12.82 (55.57)
        6:08.54 (55.72)     7:03.79 (55.25)
        7:59.67 (55.88)     8:55.40 (55.73)
        9:50.30 (54.90)    10:46.40 (56.10)
       11:41.81 (55.41)    12:37.76 (55.95)
       13:32.86 (55.10)    14:28.17 (55.31)
       15:23.82 (55.65)    16:19.62 (55.80)
       17:15.69 (56.07)    18:11.41 (55.72)
       19:07.47 (56.06)    20:03.74 (56.27)
       20:59.35 (55.61)    21:54.60 (55.25)
       22:48.78 (54.18)    23:43.02 (54.24)
       24:37.66 (54.64)    25:32.33 (54.67)
       26:26.43 (54.10)    27:18.66 (52.23)
 
 Event 1  Women 40-44 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gavrilescu, Talita     41 THOR             22:15.92   21:33.84   30  
                 38.05      1:19.59 (41.54)
        2:01.78 (42.19)     2:44.56 (42.78)
        3:26.88 (42.32)     4:09.39 (42.51)
        4:52.02 (42.63)     5:34.49 (42.47)
        6:17.20 (42.71)     7:00.06 (42.86)
        7:42.50 (42.44)     8:25.25 (42.75)
        9:07.95 (42.70)     9:50.55 (42.60)
       10:33.49 (42.94)    11:16.40 (42.91)
       11:59.44 (43.04)    12:42.79 (43.35)
       13:26.39 (43.60)    14:10.17 (43.78)
       14:53.66 (43.49)    15:37.59 (43.93)
       16:21.73 (44.14)    17:06.18 (44.45)
       17:50.54 (44.36)    18:35.00 (44.46)
       19:19.69 (44.69)    20:05.06 (45.37)
       20:50.22 (45.16)    21:33.84 (43.62)
  2 Sykes, Marlene         42 AURO             30:00.00   30:19.17   25  
                 54.39      1:52.47 (58.08)
      2:52.57 (1:00.10)   3:52.82 (1:00.25)
      4:54.33 (1:01.51)   5:54.62 (1:00.29)
      6:55.55 (1:00.93)     7:55.35 (59.80)
      8:56.11 (1:00.76)     9:56.01 (59.90)
     10:56.42 (1:00.41)  11:57.92 (1:01.50)
     12:59.01 (1:01.09)  14:00.56 (1:01.55)
     15:01.58 (1:01.02)  16:02.96 (1:01.38)
     17:04.80 (1:01.84)  18:06.59 (1:01.79)
     19:09.26 (1:02.67)  20:11.21 (1:01.95)
       21:11.19 (59.98)  22:12.21 (1:01.02)
     23:13.30 (1:01.09)  24:15.81 (1:02.51)
     25:17.51 (1:01.70)  26:18.77 (1:01.26)
     27:20.94 (1:02.17)  28:21.97 (1:01.03)
     29:22.07 (1:00.10)    30:19.17 (57.10)
 
 Event 1  Women 45-49 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 van de Water, Melanie  46 GRAN             21:41.50   21:17.15   30  
                 37.96      1:19.34 (41.38)
        2:01.82 (42.48)     2:44.19 (42.37)
        3:26.67 (42.48)     4:08.98 (42.31)
        4:51.37 (42.39)     5:34.08 (42.71)
        6:16.70 (42.62)     6:59.16 (42.46)
        7:41.15 (41.99)     8:24.07 (42.92)
        9:06.64 (42.57)     9:49.34 (42.70)
       10:32.33 (42.99)    11:15.19 (42.86)
       11:58.12 (42.93)    12:40.88 (42.76)
       13:24.06 (43.18)    14:07.27 (43.21)
       14:50.46 (43.19)    15:33.43 (42.97)
       16:16.68 (43.25)    16:59.84 (43.16)
       17:43.51 (43.67)    18:26.73 (43.22)
       19:10.10 (43.37)    19:53.33 (43.23)
       20:36.43 (43.10)    21:17.15 (40.72)
  2 Weind, Sarah           47 GRAN             21:45.00   21:45.17   25  
                 39.88      1:23.21 (43.33)
        2:06.96 (43.75)     2:50.89 (43.93)
        3:34.52 (43.63)     4:18.51 (43.99)
        5:02.22 (43.71)     5:45.80 (43.58)
        6:29.49 (43.69)     7:12.72 (43.23)
        7:55.98 (43.26)     8:39.56 (43.58)
        9:22.51 (42.95)    10:05.74 (43.23)
       10:49.15 (43.41)    11:32.22 (43.07)
       12:15.14 (42.92)    12:58.27 (43.13)
       13:41.76 (43.49)    14:25.18 (43.42)
       15:08.83 (43.65)    15:52.67 (43.84)
       16:36.59 (43.92)    17:20.88 (44.29)
       18:05.73 (44.85)    18:50.06 (44.33)
       19:34.46 (44.40)    20:18.99 (44.53)
       21:02.84 (43.85)    21:45.17 (42.33)
 
 Event 1  Women 50-54 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Crawford, Sarah        52 GRAN             27:00.00   25:56.34   30  
                 44.44      1:34.64 (50.20)
        2:26.34 (51.70)     3:17.66 (51.32)
        4:09.00 (51.34)     5:01.36 (52.36)
        5:53.68 (52.32)     6:46.34 (52.66)
        7:38.75 (52.41)     8:32.05 (53.30)
        9:25.09 (53.04)    10:18.44 (53.35)
       11:12.07 (53.63)    12:04.54 (52.47)
       12:57.45 (52.91)    13:51.09 (53.64)
       14:44.23 (53.14)    15:37.35 (53.12)
       16:29.83 (52.48)    17:22.48 (52.65)
       18:15.37 (52.89)    19:08.83 (53.46)
       20:01.80 (52.97)    20:54.02 (52.22)
       21:46.91 (52.89)    22:39.56 (52.65)
       23:30.74 (51.18)    24:21.13 (50.39)
       25:10.36 (49.23)    25:56.34 (45.98)
  2 Yuan, Becky            50 BURL             28:30.00   27:49.66   25  
                 46.70      1:41.57 (54.87)
        2:36.44 (54.87)     3:31.82 (55.38)
        4:27.71 (55.89)     5:23.83 (56.12)
        6:20.04 (56.21)     7:15.70 (55.66)
        8:11.79 (56.09)     9:08.33 (56.54)
       10:03.70 (55.37)    10:59.72 (56.02)
       11:54.50 (54.78)    12:50.07 (55.57)
       13:45.91 (55.84)    14:41.94 (56.03)
       15:38.20 (56.26)    16:34.44 (56.24)
       17:31.04 (56.60)    18:27.69 (56.65)
       19:23.66 (55.97)    20:20.09 (56.43)
       21:15.94 (55.85)    22:12.81 (56.87)
       23:09.35 (56.54)    24:05.15 (55.80)
       25:01.53 (56.38)    25:59.00 (57.47)
       26:55.38 (56.38)    27:49.66 (54.28)
  3 Bedley, Carol          50 EOMAC            29:30.00   30:16.66   20  
                 54.13      1:53.84 (59.71)
      2:55.42 (1:01.58)   3:56.44 (1:01.02)
      4:56.89 (1:00.45)   5:57.49 (1:00.60)
      6:58.18 (1:00.69)   8:01.37 (1:03.19)
      9:02.18 (1:00.81)  10:03.63 (1:01.45)
     11:05.55 (1:01.92)  12:07.50 (1:01.95)
     13:09.02 (1:01.52)  14:09.23 (1:00.21)
     15:10.82 (1:01.59)  16:11.61 (1:00.79)
       17:11.19 (59.58)  18:12.01 (1:00.82)
       19:11.35 (59.34)  20:13.28 (1:01.93)
     21:15.30 (1:02.02)  22:17.33 (1:02.03)
     23:18.95 (1:01.62)  24:19.13 (1:00.18)
     25:19.66 (1:00.53)  26:21.07 (1:01.41)
     27:22.02 (1:00.95)  28:22.30 (1:00.28)
     29:23.19 (1:00.89)    30:16.66 (53.47)
 
 Event 1  Women 55-59 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Forsey, Dianne         59 THOR             23:05.00   23:24.88   30  
                 39.99      1:24.48 (44.49)
        2:10.24 (45.76)     2:56.23 (45.99)
        3:43.10 (46.87)     4:29.73 (46.63)
        5:16.62 (46.89)     6:03.33 (46.71)
        6:50.38 (47.05)     7:37.57 (47.19)
        8:24.65 (47.08)     9:11.40 (46.75)
        9:58.11 (46.71)    10:45.17 (47.06)
       11:31.80 (46.63)    12:18.73 (46.93)
       13:06.14 (47.41)    13:53.71 (47.57)
       14:41.31 (47.60)    15:29.14 (47.83)
       16:17.20 (48.06)    17:04.96 (47.76)
       17:52.83 (47.87)    18:40.58 (47.75)
       19:28.42 (47.84)    20:16.37 (47.95)
       21:04.46 (48.09)    21:51.74 (47.28)
       22:38.95 (47.21)    23:24.88 (45.93)
  2 Christakis, Monique    59 GRAN             24:00.00   24:16.67   25  
                 39.89      1:24.04 (44.15)
        2:11.62 (47.58)     3:00.54 (48.92)
        3:49.88 (49.34)     4:39.31 (49.43)
        5:29.21 (49.90)     6:18.65 (49.44)
        7:08.21 (49.56)     7:57.56 (49.35)
        8:46.96 (49.40)     9:36.30 (49.34)
       10:24.65 (48.35)    11:13.79 (49.14)
       12:02.40 (48.61)    12:51.58 (49.18)
       13:40.22 (48.64)    14:29.41 (49.19)
       15:18.62 (49.21)    16:08.19 (49.57)
       16:57.80 (49.61)    17:46.92 (49.12)
       18:36.04 (49.12)    19:25.31 (49.27)
       20:14.55 (49.24)    21:04.01 (49.46)
       21:53.33 (49.32)    22:42.27 (48.94)
       23:30.92 (48.65)    24:16.67 (45.75)
  3 Vaillancourt, Julie    59 Squall           30:00.00   26:27.91   20  
                 44.94      1:34.79 (49.85)
        2:26.28 (51.49)     3:18.95 (52.67)
        4:12.39 (53.44)     5:05.43 (53.04)
        5:58.41 (52.98)     6:52.23 (53.82)
        7:45.95 (53.72)     8:39.14 (53.19)
        9:33.13 (53.99)    10:27.05 (53.92)
       11:20.78 (53.73)    12:14.31 (53.53)
       13:07.80 (53.49)    14:01.98 (54.18)
       14:56.11 (54.13)    15:49.77 (53.66)
       16:43.33 (53.56)    17:37.16 (53.83)
       18:30.47 (53.31)    19:24.13 (53.66)
       20:18.07 (53.94)    21:11.26 (53.19)
       22:05.08 (53.82)    22:58.67 (53.59)
       23:51.99 (53.32)    24:45.13 (53.14)
       25:37.64 (52.51)    26:27.91 (50.27)
  4 Zimmer, Jodie          55 MSM              24:23.16   26:58.99   15  
                 45.73      1:36.01 (50.28)
        2:29.31 (53.30)     3:22.07 (52.76)
        4:15.60 (53.53)     5:09.62 (54.02)
        6:04.00 (54.38)     6:58.28 (54.28)
        7:52.44 (54.16)     8:47.31 (54.87)
        9:41.24 (53.93)    10:35.53 (54.29)
       11:31.23 (55.70)    12:26.65 (55.42)
       13:21.13 (54.48)    14:15.37 (54.24)
       15:10.15 (54.78)    16:04.03 (53.88)
       16:58.56 (54.53)    17:53.49 (54.93)
       18:49.18 (55.69)    19:43.52 (54.34)
       20:37.99 (54.47)    21:33.07 (55.08)
       22:26.84 (53.77)    23:21.72 (54.88)
       24:15.78 (54.06)    25:11.33 (55.55)
       26:06.22 (54.89)    26:58.99 (52.77)
  5 Hanson, Liz            57 GRAN             28:20.00   29:00.93   14  
                 48.55      1:42.87 (54.32)
        2:40.22 (57.35)     3:36.98 (56.76)
        4:34.38 (57.40)     5:31.48 (57.10)
        6:29.25 (57.77)     7:26.60 (57.35)
        8:24.67 (58.07)     9:22.47 (57.80)
       10:21.09 (58.62)    11:19.63 (58.54)
       12:18.11 (58.48)    13:17.50 (59.39)
       14:16.63 (59.13)    15:15.55 (58.92)
       16:14.89 (59.34)    17:14.36 (59.47)
       18:12.82 (58.46)    19:12.29 (59.47)
       20:11.38 (59.09)    21:10.91 (59.53)
     22:11.45 (1:00.54)    23:09.89 (58.44)
       24:08.45 (58.56)    25:07.97 (59.52)
       26:07.26 (59.29)    27:06.17 (58.91)
       28:05.46 (59.29)    29:00.93 (55.47)
  6 Gardiner, Heather      59 Squall           34:00.00   29:03.44   13  
                 50.73      1:44.52 (53.79)
            8:22.57 ( )     9:21.98 (59.41)
       10:19.62 (57.64)  11:20.44 (1:00.82)
       12:19.68 (59.24)    13:18.13 (58.45)
     14:19.32 (1:01.19)    15:19.27 (59.95)
       16:17.00 (57.73)    17:15.65 (58.65)
     18:16.75 (1:01.10)    19:16.16 (59.41)
     20:16.40 (1:00.24)    21:14.76 (58.36)
     22:14.79 (1:00.03)    23:14.75 (59.96)
       24:12.61 (57.86)    25:12.48 (59.87)
     26:12.74 (1:00.26)    27:11.84 (59.10)
       28:11.01 (59.17)    29:03.44 (52.43)
 
 Event 1  Women 60-64 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Onisto, Delfina        64 MUSK             27:00.00   25:09.04   30  
                 46.37      1:37.28 (50.91)
        2:27.98 (50.70)     3:18.56 (50.58)
        4:09.71 (51.15)     5:00.82 (51.11)
        5:50.59 (49.77)     6:40.76 (50.17)
        7:31.21 (50.45)     8:22.26 (51.05)
        9:13.74 (51.48)    10:03.91 (50.17)
       10:54.68 (50.77)    11:45.14 (50.46)
       12:35.84 (50.70)    13:26.40 (50.56)
       14:16.33 (49.93)    15:06.28 (49.95)
       15:56.62 (50.34)    16:47.20 (50.58)
       17:38.10 (50.90)    18:28.35 (50.25)
       19:18.73 (50.38)    20:10.07 (51.34)
       20:59.74 (49.67)    21:49.32 (49.58)
       22:40.69 (51.37)    23:30.44 (49.75)
       24:21.31 (50.87)    25:09.04 (47.73)
  2 Dolby, Petrina         62 Squall           28:00.00   26:48.71   25  
                 45.50      1:37.53 (52.03)
        2:31.12 (53.59)     3:25.88 (54.76)
        4:21.05 (55.17)     5:16.11 (55.06)
        6:10.25 (54.14)     7:04.36 (54.11)
        7:59.38 (55.02)     8:54.46 (55.08)
        9:48.85 (54.39)    10:43.07 (54.22)
       11:37.94 (54.87)    12:32.10 (54.16)
       13:26.65 (54.55)    14:21.45 (54.80)
       15:15.91 (54.46)    16:10.66 (54.75)
       17:04.58 (53.92)    17:58.41 (53.83)
       18:52.43 (54.02)    19:46.39 (53.96)
       20:41.24 (54.85)    21:34.65 (53.41)
       22:27.91 (53.26)    23:21.39 (53.48)
       24:13.14 (51.75)    25:05.74 (52.60)
       25:59.68 (53.94)    26:48.71 (49.03)
  3 King, Caroline         60 GRAN             32:00.00   33:40.00   20  
               1:01.24    2:08.08 (1:06.84)
      3:15.22 (1:07.14)   4:23.10 (1:07.88)
      5:30.56 (1:07.46)   6:39.25 (1:08.69)
      7:47.62 (1:08.37)   8:55.09 (1:07.47)
     10:02.59 (1:07.50)  11:09.66 (1:07.07)
     12:18.11 (1:08.45)  13:25.96 (1:07.85)
     14:33.35 (1:07.39)  15:40.20 (1:06.85)
     16:47.19 (1:06.99)  17:54.96 (1:07.77)
     19:03.22 (1:08.26)  20:10.62 (1:07.40)
     21:18.40 (1:07.78)  22:25.70 (1:07.30)
     23:33.68 (1:07.98)  24:40.13 (1:06.45)
     25:46.97 (1:06.84)  26:53.99 (1:07.02)
     28:01.78 (1:07.79)  29:09.42 (1:07.64)
     30:16.56 (1:07.14)  31:25.73 (1:09.17)
     32:33.83 (1:08.10)  33:40.00 (1:06.17)
 
 Event 1  Women 65-69 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Marshall, Elaine       67 GRAN             29:38.00   29:06.37   30  
                 51.78      1:48.49 (56.71)
        2:46.01 (57.52)     3:44.45 (58.44)
        4:43.34 (58.89)     5:40.85 (57.51)
        6:38.91 (58.06)     7:37.14 (58.23)
        8:35.80 (58.66)     9:33.79 (57.99)
       10:32.47 (58.68)    11:30.79 (58.32)
       12:29.30 (58.51)    13:28.22 (58.92)
       14:26.98 (58.76)    15:25.79 (58.81)
       16:24.62 (58.83)    17:23.14 (58.52)
       18:22.00 (58.86)    19:19.85 (57.85)
       20:19.55 (59.70)    21:17.95 (58.40)
       22:16.53 (58.58)    23:15.68 (59.15)
       24:14.37 (58.69)    25:12.60 (58.23)
       26:11.64 (59.04)    27:10.49 (58.85)
     28:11.22 (1:00.73)    29:06.37 (55.15)
  2 McCann, Debra          68 Squall           32:00.00   31:04.07   25  
                 54.58      1:54.42 (59.84)
      2:57.43 (1:03.01)   4:00.54 (1:03.11)
      5:02.98 (1:02.44)   6:07.46 (1:04.48)
      7:10.72 (1:03.26)   8:13.14 (1:02.42)
      9:15.22 (1:02.08)  10:18.59 (1:03.37)
     11:20.70 (1:02.11)  12:23.33 (1:02.63)
     13:26.56 (1:03.23)  14:28.30 (1:01.74)
     15:31.03 (1:02.73)  16:35.17 (1:04.14)
     17:37.24 (1:02.07)  18:39.47 (1:02.23)
     19:42.86 (1:03.39)  20:45.38 (1:02.52)
     21:47.28 (1:01.90)  22:49.33 (1:02.05)
     23:51.59 (1:02.26)  24:54.53 (1:02.94)
     25:57.13 (1:02.60)  26:59.30 (1:02.17)
     28:02.23 (1:02.93)  29:03.26 (1:01.03)
     30:05.17 (1:01.91)    31:04.07 (58.90)
 
 Event 1  Women 70-74 1500 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Shields, Colleen       73 EOMAC            30:10.00   30:16.95   30  
                 54.38      1:52.40 (58.02)
        2:51.41 (59.01)     3:50.77 (59.36)
        4:50.74 (59.97)     5:50.48 (59.74)
      6:50.95 (1:00.47)   7:51.14 (1:00.19)
      8:52.60 (1:01.46)   9:53.32 (1:00.72)
     10:54.13 (1:00.81)  11:55.59 (1:01.46)
     12:56.45 (1:00.86)  13:58.07 (1:01.62)
     15:00.30 (1:02.23)  16:01.34 (1:01.04)
     17:02.66 (1:01.32)  18:03.80 (1:01.14)
     19:05.59 (1:01.79)  20:06.16 (1:00.57)
     21:08.90 (1:02.74)    22:08.78 (59.88)
     23:10.88 (1:02.10)  24:11.91 (1:01.03)
     25:13.21 (1:01.30)  26:14.77 (1:01.56)
     27:16.12 (1:01.35)  28:17.28 (1:01.16)
     29:18.12 (1:00.84)    30:16.95 (58.83)
 
                 Combined Team Scores - Through Event 1                  
 
  1. Granite Masters                   204   2. Squall                            138
  3. Thornhill Masters Aquatic Club     60   4. Etobicoke Olympium Masters Aqu     50
  5. Muskoka Masters                    30   6. Aurora Master Ducks                25
  6. Burlington Masters Swim Club I     25   8. Middlesex Swimming                 15