Etobicoke Swim Club                                   2024-04-21 - 5:04 PM
        2024 Ontario Masters Provincials - 2024-04-19 to 2024-04-21        
 
 Event 11  Women 18-24 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Collier, Kylie         23 CMS               6:00.00    5:21.52   30  
                 34.83      1:14.03 (39.20)
        1:54.88 (40.85)     2:36.10 (41.22)
        3:17.67 (41.57)     3:59.81 (42.14)
        4:41.87 (42.06)     5:21.52 (39.65)
  2 Metzing, Natalie       23 SOM               6:00.00    5:36.92   25  
                 34.45      1:13.92 (39.47)
        1:55.49 (41.57)     2:38.41 (42.92)
        3:22.41 (44.00)     4:07.92 (45.51)
        4:53.26 (45.34)     5:36.92 (43.66)
  3 Sirois, Elly           18 WTBY              5:07.88    5:38.94   20  
                 34.96      1:14.34 (39.38)
        1:55.90 (41.56)     2:38.70 (42.80)
        3:23.35 (44.65)     4:09.25 (45.90)
        4:55.41 (46.16)     5:38.94 (43.53)
  4 Titioura, Ksenia       21 CMAV              6:05.00    6:18.20   15  
                 40.81      1:25.68 (44.87)
        2:12.76 (47.08)     3:01.21 (48.45)
        3:49.54 (48.33)     4:38.67 (49.13)
        5:28.78 (50.11)     6:18.20 (49.42)
 
 Event 11  Women 25-29 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hollingbery, Tai       29 DTSC              6:00.00    5:17.93   30  
                 36.69      1:15.73 (39.04)
        1:55.79 (40.06)     2:36.38 (40.59)
        3:16.48 (40.10)     3:56.88 (40.40)
        4:37.64 (40.76)     5:17.93 (40.29)
  2 Lavergne, Paige        25 SOM               5:33.78    5:19.08   25  
                 34.70      1:13.65 (38.95)
        1:54.00 (40.35)     2:34.26 (40.26)
        3:14.86 (40.60)     3:55.89 (41.03)
        4:37.64 (41.75)     5:19.08 (41.44)
  3 Deacon, Perri          29 DTSC              5:30.00    5:24.63   20  
                 36.18      1:17.30 (41.12)
        1:58.87 (41.57)     2:40.81 (41.94)
        3:21.85 (41.04)     4:03.08 (41.23)
        4:44.81 (41.73)     5:24.63 (39.82)
 
 Event 11  Women 30-34 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ross, Carly            30 Squall            5:08.23    5:09.52   30  
                 35.49      1:14.61 (39.12)
        1:54.11 (39.50)     2:34.00 (39.89)
        3:13.21 (39.21)     3:53.19 (39.98)
        4:32.18 (38.99)     5:09.52 (37.34)
  2 St Michel, Carly       31 NCAM              6:00.00    5:31.33   25  
                 38.55      1:20.03 (41.48)
        2:01.90 (41.87)     2:44.26 (42.36)
        3:26.40 (42.14)     4:08.66 (42.26)
        4:50.53 (41.87)     5:31.33 (40.80)
  3 Kavcic, Chloe          32 SOM               6:10.00    5:54.77   20  
                 40.11      1:24.08 (43.97)
        2:09.48 (45.40)     2:54.92 (45.44)
        3:40.17 (45.25)     4:26.18 (46.01)
        5:11.80 (45.62)     5:54.77 (42.97)
  4 Dong, Lily             32 GRAN              6:00.00    6:07.03   15  
                 40.41      1:25.90 (45.49)
        2:12.94 (47.04)     2:59.51 (46.57)
        3:46.93 (47.42)     4:34.43 (47.50)
        5:20.91 (46.48)     6:07.03 (46.12)
 
 Event 11  Women 35-39 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cermak, Carly          39 EOMAC             4:53.50    4:46.33   30  
                 33.58      1:09.51 (35.93)
        1:45.86 (36.35)     2:22.23 (36.37)
        2:58.47 (36.24)     3:34.32 (35.85)
        4:10.79 (36.47)     4:46.33 (35.54)
  2 Samuel, Melanie        35 BURL              5:03.73    4:52.79   25  
                 33.26      1:09.52 (36.26)
        1:45.86 (36.34)     2:22.85 (36.99)
        3:00.01 (37.16)     3:37.74 (37.73)
        4:15.61 (37.87)     4:52.79 (37.18)
  3 Best, Jillian          37 MSM               5:11.56    5:05.96   20  
                 35.02      1:12.72 (37.70)
        1:51.57 (38.85)     2:30.85 (39.28)
        3:10.11 (39.26)     3:49.58 (39.47)
        4:28.63 (39.05)     5:05.96 (37.33)
  4 Pastorius, Cristina    37 MSM               6:15.00    5:54.56   15  
                 39.86      1:23.60 (43.74)
        2:09.12 (45.52)     2:54.90 (45.78)
        3:40.50 (45.60)     4:26.55 (46.05)
        5:11.42 (44.87)     5:54.56 (43.14)
  5 Catalfo, Liane         38 EOMAC             5:55.00    6:06.70   14  
                 41.63      1:27.96 (46.33)
        2:15.24 (47.28)     3:02.93 (47.69)
        3:50.20 (47.27)     4:37.18 (46.98)
        5:23.64 (46.46)     6:06.70 (43.06)
  6 Gallagher, Sarah       39 BURL              6:30.00    6:15.68   13  
                                1:26.49 ( )
        2:13.53 (47.04)     3:01.11 (47.58)
        3:49.16 (48.05)     4:38.17 (49.01)
      6:15.68 (1:37.51)                    
 
 Event 11  Women 40-44 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Meyer, Tessa           40 MSM               5:20.72    5:06.70   30  
                 34.93      1:13.42 (38.49)
        1:52.17 (38.75)     2:31.28 (39.11)
        3:10.62 (39.34)     3:49.46 (38.84)
        4:28.16 (38.70)     5:06.70 (38.54)
  2 Gavrilescu, Talita     41 THOR              5:28.06    5:31.25   25  
                 36.78      1:17.26 (40.48)
        1:58.76 (41.50)     2:41.06 (42.30)
        3:23.84 (42.78)     4:07.10 (43.26)
        4:49.96 (42.86)     5:31.25 (41.29)
  3 Komorowski, Jennifer   43 MSM               5:39.42    5:37.59   20  
                 36.88      1:18.40 (41.52)
        2:01.66 (43.26)     2:45.20 (43.54)
        3:28.81 (43.61)     4:12.58 (43.77)
        4:56.28 (43.70)     5:37.59 (41.31)
  4 Silver, Mel            43 Squall            5:55.00    5:42.01   15  
                 37.88      1:19.73 (41.85)
        2:03.24 (43.51)     2:47.04 (43.80)
        3:31.51 (44.47)     4:15.93 (44.42)
        4:59.51 (43.58)     5:42.01 (42.50)
  5 Lahti, Carrie          43 NTMSC             5:55.00    5:45.46   14  
                 38.99      1:22.46 (43.47)
        2:06.56 (44.10)     2:51.46 (44.90)
        3:36.34 (44.88)     4:20.62 (44.28)
        5:04.40 (43.78)     5:45.46 (41.06)
  6 Devlin, Amanda         44 PMSC              6:35.00    6:11.87   13  
                 41.28      1:26.81 (45.53)
        2:14.23 (47.42)     3:02.00 (47.77)
        3:50.06 (48.06)     4:37.17 (47.11)
        5:25.54 (48.37)     6:11.87 (46.33)
  7 Danchenko, Alla        43 THOR              6:20.00    6:27.12   12  
                 41.53      1:27.14 (45.61)
        2:15.67 (48.53)     3:04.93 (49.26)
        3:54.62 (49.69)     4:45.82 (51.20)
        5:37.44 (51.62)     6:27.12 (49.68)
  8 Lemoine, Danielle      40 PMSC              7:00.00    6:44.44   11  
                 46.16      1:36.12 (49.96)
        2:27.29 (51.17)     3:19.30 (52.01)
        4:10.95 (51.65)     5:02.61 (51.66)
        5:53.92 (51.31)     6:44.44 (50.52)
 
 Event 11  Women 45-49 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 van de Water, Melanie  46 GRAN              5:38.86    5:25.45   30  
                 37.07      1:17.31 (40.24)
        1:59.05 (41.74)     2:40.84 (41.79)
        3:22.43 (41.59)     4:03.78 (41.35)
        4:45.75 (41.97)     5:25.45 (39.70)
  2 Weind, Sarah           47 GRAN              6:00.00    5:34.67   25  
                 38.38      1:19.75 (41.37)
        2:01.83 (42.08)     2:44.43 (42.60)
        3:27.33 (42.90)     4:10.05 (42.72)
        4:52.72 (42.67)     5:34.67 (41.95)
  3 Simonetti, Suzy        47 NTMSC             6:00.00    5:42.03   20  
                 37.87      1:19.41 (41.54)
        2:02.39 (42.98)     2:46.25 (43.86)
        3:30.87 (44.62)     4:15.55 (44.68)
        4:59.84 (44.29)     5:42.03 (42.19)
  4 Noble, Anne-Marie      48 MSM               6:04.44    5:55.36   15  
                 37.58      1:21.30 (43.72)
        2:06.90 (45.60)     2:52.92 (46.02)
        3:39.50 (46.58)     4:25.62 (46.12)
        5:11.90 (46.28)     5:55.36 (43.46)
  5 Abdelfatah, Rokaya Ga  46 SOM               5:57.00    5:56.37   14  
                 36.65      1:17.08 (40.43)
        2:00.25 (43.17)     2:46.05 (45.80)
        3:33.08 (47.03)     4:20.77 (47.69)
        5:09.51 (48.74)     5:56.37 (46.86)
  6 Waltman, Melanie       45 THOR              7:40.78    7:27.97   13  
                 48.61      1:43.54 (54.93)
        2:40.01 (56.47)     3:37.52 (57.51)
        4:35.04 (57.52)     5:31.51 (56.47)
        6:27.97 (56.46)   7:27.97 (1:00.00)
 
 Event 11  Women 50-54 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gjaltema, Roberta      52 ROCM              5:13.36    5:05.70   30  
                 34.00      1:10.92 (36.92)
        1:49.21 (38.29)     2:28.43 (39.22)
        3:07.97 (39.54)     3:47.50 (39.53)
        4:27.21 (39.71)     5:05.70 (38.49)
  2 Woodworth, Sarah       50 MSM               5:20.00    5:14.08   25  
                 36.13      1:15.79 (39.66)
        1:55.95 (40.16)     2:36.32 (40.37)
        3:16.44 (40.12)     3:56.57 (40.13)
        4:35.44 (38.87)     5:14.08 (38.64)
  3 de Laat, Marcela       52 EOMAC             5:37.06    5:37.41   20  
                 37.10      1:18.82 (41.72)
        2:02.22 (43.40)     2:46.58 (44.36)
        3:30.30 (43.72)     4:14.15 (43.85)
        4:56.89 (42.74)     5:37.41 (40.52)
  4 Greenwood, Shelagh     52 AURO              5:55.00    6:01.68   15  
                 38.73      1:23.48 (44.75)
        2:09.75 (46.27)     2:56.59 (46.84)
        3:43.36 (46.77)     4:30.37 (47.01)
        5:16.54 (46.17)     6:01.68 (45.14)
  5 MacDougall, Heather    54 Squall            6:21.00    6:11.01   14  
                 41.72      1:26.80 (45.08)
        2:13.55 (46.75)     3:00.77 (47.22)
        3:48.72 (47.95)     4:36.98 (48.26)
        5:24.90 (47.92)     6:11.01 (46.11)
  6 Baker, Jillian         51 SOM               6:29.32    6:21.92   13  
                 41.95      1:29.86 (47.91)
        2:18.36 (48.50)     3:07.44 (49.08)
        3:56.21 (48.77)     4:45.77 (49.56)
        5:34.87 (49.10)     6:21.92 (47.05)
  7 Mourre, Carol          51 NCAM              6:01.00    6:30.41   12  
                 42.02      1:28.45 (46.43)
        2:17.97 (49.52)     3:07.90 (49.93)
        3:58.17 (50.27)     4:48.93 (50.76)
        5:39.99 (51.06)     6:30.41 (50.42)
  8 DaPonte, Jacqueline    50 AURO              6:30.00    6:37.30   11  
                 41.63      1:28.69 (47.06)
        2:18.22 (49.53)     3:08.02 (49.80)
        4:00.00 (51.98)     4:53.16 (53.16)
        5:45.44 (52.28)     6:37.30 (51.86)
  9 Tekker, Christine      53 GRAN              8:00.00    6:45.72  
                 43.68      1:34.10 (50.42)
        2:26.13 (52.03)     3:18.50 (52.37)
        4:10.66 (52.16)     5:03.67 (53.01)
        5:56.30 (52.63)     6:45.72 (49.42)
 10 Yuan, Becky            50 BURL              7:19.00    6:47.94  
                 43.76      1:33.98 (50.22)
        2:26.18 (52.20)     3:18.61 (52.43)
        4:11.71 (53.10)     5:05.56 (53.85)
        5:58.33 (52.77)     6:47.94 (49.61)
 11 Hyde, Nellemarie       51 THOR              7:36.00    7:33.74  
                 47.23      1:43.56 (56.33)
        2:42.15 (58.59)     3:40.14 (57.99)
        4:39.58 (59.44)     5:39.09 (59.51)
        6:37.19 (58.10)     7:33.74 (56.55)
 12 Bedley, Carol          50 EOMAC             7:30.00    7:52.89  
                 50.30      1:47.93 (57.63)
      2:48.32 (1:00.39)   3:49.09 (1:00.77)
      4:50.36 (1:01.27)   5:52.14 (1:01.78)
      6:54.38 (1:02.24)     7:52.89 (58.51)
 
 Event 11  Women 55-59 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McKinnon, Karyn        56 EOMAC             5:50.00    5:40.59   30  
                 39.60      1:22.78 (43.18)
        2:06.41 (43.63)     2:50.00 (43.59)
        3:33.09 (43.09)     4:16.08 (42.99)
        4:59.35 (43.27)     5:40.59 (41.24)
  2 Forsey, Dianne         59 THOR              6:05.00    5:50.38   25  
                 38.61      1:20.87 (42.26)
        2:04.66 (43.79)     2:49.93 (45.27)
        3:35.27 (45.34)     4:20.63 (45.36)
        5:06.33 (45.70)     5:50.38 (44.05)
  3 Carter, Leslie         57 NTMSC             5:50.00    5:53.87   20  
                 38.44      1:22.76 (44.32)
                                2:56.01 ( )
        3:39.12 (43.11)     4:25.93 (46.81)
        5:11.83 (45.90)     5:53.87 (42.04)
  4 Heard, Kathy           56 NTMSC             5:48.00    5:55.44   15  
                 40.58      1:24.45 (43.87)
        2:08.88 (44.43)     2:54.19 (45.31)
        3:39.84 (45.65)     4:25.36 (45.52)
        5:11.20 (45.84)     5:55.44 (44.24)
  5 Begin, Margot          58 THOR              5:55.00    6:01.56   14  
                 40.03      1:23.41 (43.38)
        2:08.58 (45.17)     2:54.45 (45.87)
        3:41.32 (46.87)     4:28.58 (47.26)
        5:15.45 (46.87)     6:01.56 (46.11)
  6 Zimmer, Jodie          55 MSM               6:53.00    6:53.14   13  
                 43.86      1:32.35 (48.49)
        2:24.29 (51.94)     3:17.28 (52.99)
        4:11.23 (53.95)     5:05.23 (54.00)
        6:00.60 (55.37)     6:53.14 (52.54)
  7 Vaillancourt, Julie    59 Squall            6:50.00    6:58.52   12  
                 45.40      1:35.79 (50.39)
        2:27.53 (51.74)     3:21.08 (53.55)
        4:15.52 (54.44)                    
            6:05.58 ( )     6:58.52 (52.94)
  8 Izenberg, Dafna        55 SOM               7:45.00    7:00.91   11  
                 48.61      1:40.24 (51.63)
        2:33.26 (53.02)     3:27.29 (54.03)
        4:21.27 (53.98)     5:15.55 (54.28)
        6:08.80 (53.25)     7:00.91 (52.11)
  9 Greaves, Jane          58 NTMSC             8:00.00    7:19.56  
                 50.14      1:45.29 (55.15)
        2:41.94 (56.65)     3:38.30 (56.36)
        4:35.16 (56.86)     5:30.57 (55.41)
        6:26.92 (56.35)     7:19.56 (52.64)
 10 Hill, Anna             58 SOM               7:56.00    7:27.45  
                 51.47      1:45.58 (54.11)
        2:42.42 (56.84)     3:39.58 (57.16)
        4:37.10 (57.52)     5:34.70 (57.60)
        6:31.81 (57.11)     7:27.45 (55.64)
 
 Event 11  Women 60-64 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Morch, Lisa            61 CMS               5:52.00    5:52.95   30  
                 39.94      1:23.92 (43.98)
        2:08.96 (45.04)     2:54.51 (45.55)
        3:39.19 (44.68)     4:24.31 (45.12)
        5:09.53 (45.22)     5:52.95 (43.42)
  2 Howard, Rochenda       64 EOMAC             6:55.00    6:27.41   25  
                 41.58      1:27.14 (45.56)
        2:15.28 (48.14)                    
            3:53.87 ( )     4:44.83 (50.96)
        5:36.76 (51.93)     6:27.41 (50.65)
  3 Welds, Karen           61 PMSC              7:40.00    6:33.78   20  
                 43.17      1:31.42 (48.25)
        2:21.55 (50.13)     3:12.04 (50.49)
        4:03.07 (51.03)     4:54.20 (51.13)
        5:45.15 (50.95)     6:33.78 (48.63)
  4 Krizmanich, Denyse     62 Squall            6:45.00    6:42.68   15  
                 45.75      1:35.16 (49.41)
        2:26.33 (51.17)     3:17.50 (51.17)
        4:08.81 (51.31)     5:00.33 (51.52)
        5:52.08 (51.75)     6:42.68 (50.60)
  5 Dolby, Petrina         62 Squall            7:05.00    6:48.39   14  
                 44.63      1:35.58 (50.95)
        2:28.45 (52.87)     3:21.86 (53.41)
        4:15.30 (53.44)     5:07.71 (52.41)
        5:59.36 (51.65)     6:48.39 (49.03)
  6 Kent, Joanne           62 EOMAC             6:45.00    6:55.12   13  
                 45.54      1:37.94 (52.40)
        2:28.67 (50.73)     3:22.24 (53.57)
        4:15.72 (53.48)     5:09.30 (53.58)
        6:03.29 (53.99)     6:55.12 (51.83)
  7 Fleming, Karen         62 GRAN              7:00.00    6:56.56   12  
                 43.81      1:33.96 (50.15)
        2:26.31 (52.35)     3:19.97 (53.66)
        4:14.53 (54.56)     5:08.81 (54.28)
        6:01.37 (52.56)     6:56.56 (55.19)
  8 Waring, Caroline       60 Squall            7:37.82    7:24.60   11  
                 48.22      1:43.88 (55.66)
        2:40.93 (57.05)     3:37.34 (56.41)
        4:34.00 (56.66)     5:31.58 (57.58)
        6:29.73 (58.15)     7:24.60 (54.87)
  9 Isaak, Kimberly        62 BMST              7:47.36    7:40.81  
                 47.78      1:45.70 (57.92)
                                3:41.56 ( )
      4:45.44 (1:03.88)                    
            6:42.18 ( )     7:40.81 (58.63)
 
 Event 11  Women 65-69 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Macdonald, Chris       66 BRCK              6:44.96    6:18.45   30  
                 42.34      1:28.36 (46.02)
        2:16.05 (47.69)     3:04.53 (48.48)
        3:53.27 (48.74)     4:42.12 (48.85)
        5:30.44 (48.32)     6:18.45 (48.01)
  2 Greenwood, Jackie      69 Squall            7:10.00    7:03.61   25  
                 47.98      1:39.61 (51.63)
        2:33.38 (53.77)     3:28.55 (55.17)
        4:22.76 (54.21)     5:18.06 (55.30)
        6:12.98 (54.92)     7:03.61 (50.63)
  3 Marshall, Elaine       67 GRAN              7:29.17    7:27.38   20  
                 48.90      1:44.00 (55.10)
        2:41.12 (57.12)     3:39.13 (58.01)
        4:37.52 (58.39)     5:35.02 (57.50)
        6:31.58 (56.56)     7:27.38 (55.80)
 
 Event 11  Women 70-74 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Reynolds, Barbara      71 Squall           10:00.00    9:35.99   30  
               1:00.52    2:07.54 (1:07.02)
      3:19.69 (1:12.15)   4:34.13 (1:14.44)
      5:50.18 (1:16.05)   7:06.75 (1:16.57)
      8:22.34 (1:15.59)   9:35.99 (1:13.65)
 
 Event 11  Women 75-79 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lane, Virginia         78 MSM              12:45.65   13:10.50   30  
               1:25.44    3:00.71 (1:35.27)
      4:40.09 (1:39.38)   6:23.69 (1:43.60)
      8:06.58 (1:42.89)   9:51.19 (1:44.61)
     11:31.24 (1:40.05)  13:10.50 (1:39.26)
 
                 Combined Team Scores - Through Event 11                 
 
  1. Squall                           1245   2. Middlesex Swimming                981
  3. Granite Masters                   919   4. Etobicoke Olympium Masters Aqu    911
  5. Burlington Masters Swim Club I    876   6. Thornhill Masters Aquatic Club    538
  7. North Toronto Masters             495   8. Cobra Masters Swimming of Bram    435
  9. Aurora Master Ducks               403  10. Cambridge Mavericks               296
 11. Downtown Swim Club                255  12. Peterborough Masters Swim Club    197
 13. Team Atomica Swim Club            156  14. Nca Masters                       111
 15. Brock Niagara Masters             110  16. Owen Sound Aquatic Club Leftov     97
 17. Crest Masters                      90  18. Roc Masters                        75
 19. Halton Hills Blue Fins             71  20. Ottawa Rideau Speedeaus            70
 21. Technosport Masters                68  22. Muskoka Masters                    60
 22. Trb                                60  24. Carleton Place Water Dragons M     55
 25. Guelph Marlins Masters Aquatic     50  25. Vaughan Masters Aquatic Club       50
 27. Ajax Masters Club                  45  28. Oshawa Masters Swimming            35
 29. Golden Horseshoe Aquatic Club      34  30. Brantford Masters                  30
 31. Ancaster Alligators Masters        28  32. Swim Apex Masters                  25
 32. Hanover Swim Club Masters          25  32. Northwest Narwhal Masters          25
 32. Nick                               25  36. Whitby Swimming                    20