Etobicoke Swim Club                                   2024-04-21 - 5:30 PM
        2024 Ontario Masters Provincials - 2024-04-19 to 2024-04-21        
 
 Event 36  Men 18-24 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Danchenko, Oleksandr   19 THOR             11:35.00   11:46.99   30  
                 39.38      1:23.02 (43.64)
        2:06.36 (43.34)     2:51.27 (44.91)
        3:35.38 (44.11)     4:20.33 (44.95)
        5:04.94 (44.61)     5:49.95 (45.01)
        6:34.98 (45.03)     7:20.54 (45.56)
        8:05.82 (45.28)     8:51.81 (45.99)
        9:35.22 (43.41)    10:20.50 (45.28)
       11:04.27 (43.77)    11:46.99 (42.72)
 
 Event 36  Men 30-34 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 The Elf, Jessey        30 BURL              8:48.53    9:12.89   30  
                 30.73      1:04.18 (33.45)
        1:38.58 (34.40)     2:12.99 (34.41)
        2:48.09 (35.10)     3:23.01 (34.92)
        3:58.07 (35.06)     4:33.33 (35.26)
        5:08.64 (35.31)     5:43.83 (35.19)
        6:19.07 (35.24)     6:54.54 (35.47)
        7:29.73 (35.19)     8:04.95 (35.22)
        8:39.65 (34.70)     9:12.89 (33.24)
 
 Event 36  Men 35-39 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Spencer, David         38 GRAN              8:57.43    8:46.58   30  
                 29.81      1:02.20 (32.39)
        1:35.23 (33.03)     2:08.53 (33.30)
        2:41.63 (33.10)     3:14.40 (32.77)
        3:47.49 (33.09)     4:20.86 (33.37)
        4:53.91 (33.05)     5:27.28 (33.37)
        6:00.94 (33.66)     6:34.51 (33.57)
        7:07.91 (33.40)     7:41.21 (33.30)
        8:14.50 (33.29)     8:46.58 (32.08)
  2 Crichley, Jonathan     37 SOM               9:20.00   10:14.44   25  
                 33.02      1:09.35 (36.33)
        1:47.29 (37.94)     2:25.29 (38.00)
        3:03.98 (38.69)     3:42.69 (38.71)
        4:22.49 (39.80)     5:01.91 (39.42)
        5:41.69 (39.78)     6:21.30 (39.61)
        7:00.95 (39.65)     7:40.63 (39.68)
        8:20.56 (39.93)     8:59.18 (38.62)
        9:37.52 (38.34)    10:14.44 (36.92)
  3 Rahurkar, Sagar        36 BACM             12:50.00   12:44.50   20  
                 39.13      1:22.65 (43.52)
        2:08.50 (45.85)     2:56.37 (47.87)
        3:45.01 (48.64)     4:33.37 (48.36)
        5:21.33 (47.96)     6:10.31 (48.98)
        6:59.84 (49.53)     7:49.65 (49.81)
        8:40.28 (50.63)     9:30.66 (50.38)
       10:20.78 (50.12)    11:10.49 (49.71)
       11:59.78 (49.29)    12:44.50 (44.72)
 
 Event 36  Men 40-44 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tanner, Peter          42 DTSC             10:30.00   10:31.58   30  
                 34.45      1:13.25 (38.80)
        1:54.40 (41.15)     2:35.08 (40.68)
        3:15.98 (40.90)     3:57.21 (41.23)
        4:37.55 (40.34)     5:17.61 (40.06)
        5:58.79 (41.18)     6:40.03 (41.24)
        7:20.94 (40.91)     8:03.41 (42.47)
        8:43.63 (40.22)     9:21.80 (38.17)
        9:58.39 (36.59)    10:31.58 (33.19)
  2 Rohmann, Erich         41 Squall           10:35.00   10:40.17   25  
                 34.31      1:12.40 (38.09)
        1:52.39 (39.99)     2:32.82 (40.43)
        3:13.32 (40.50)     3:54.56 (41.24)
        4:35.10 (40.54)     5:15.65 (40.55)
        5:57.66 (42.01)     6:38.92 (41.26)
        7:19.78 (40.86)     8:00.85 (41.07)
        8:40.94 (40.09)     9:21.62 (40.68)
       10:01.43 (39.81)    10:40.17 (38.74)
  3 Gavrilescu, Horia      40 THOR             17:00.00   14:23.41   20  
                 43.65      1:33.18 (49.53)
        2:24.80 (51.62)     3:16.75 (51.95)
        4:10.56 (53.81)     5:04.75 (54.19)
        5:59.92 (55.17)     6:56.11 (56.19)
        7:52.65 (56.54)     8:49.99 (57.34)
        9:46.01 (56.02)    10:41.57 (55.56)
       11:37.93 (56.36)    12:33.93 (56.00)
       13:30.22 (56.29)    14:23.41 (53.19)
 
 Event 36  Men 45-49 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rohmann, Kurt          45 Squall           10:19.00   10:13.98   30  
                 32.68      1:10.13 (37.45)
        1:48.06 (37.93)     2:26.50 (38.44)
        3:05.15 (38.65)     3:44.56 (39.41)
        4:23.39 (38.83)     5:02.65 (39.26)
        5:41.59 (38.94)     6:20.76 (39.17)
        6:59.61 (38.85)     7:38.79 (39.18)
        8:18.57 (39.78)     8:57.72 (39.15)
        9:36.09 (38.37)    10:13.98 (37.89)
  2 Brasseur, Jeremy       49 GRAN             11:20.40   11:00.53   25  
                 35.99      1:17.43 (41.44)
        2:00.82 (43.39)     2:44.05 (43.23)
        3:27.27 (43.22)     4:10.71 (43.44)
        4:53.54 (42.83)     5:36.27 (42.73)
        6:18.37 (42.10)     7:00.42 (42.05)
        7:42.34 (41.92)     8:23.25 (40.91)
        9:03.26 (40.01)     9:43.37 (40.11)
       10:22.38 (39.01)    11:00.53 (38.15)
  3 Cole, Mike             45 MSM              12:15.00   11:30.75   20  
                 37.03      1:17.77 (40.74)
        2:00.72 (42.95)     2:44.37 (43.65)
        3:28.39 (44.02)     4:11.84 (43.45)
        4:56.76 (44.92)     5:40.87 (44.11)
        6:25.16 (44.29)     7:09.99 (44.83)
        7:54.66 (44.67)     8:39.58 (44.92)
        9:22.70 (43.12)    10:06.85 (44.15)
       10:49.68 (42.83)    11:30.75 (41.07)
 
 Event 36  Men 50-54 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rutledge, Mike         54 GRAN             10:00.00    9:31.73   30  
                 33.20      1:09.30 (36.10)
        1:45.64 (36.34)     2:22.97 (37.33)
        2:59.58 (36.61)     3:36.42 (36.84)
        4:12.85 (36.43)     4:48.83 (35.98)
        5:24.64 (35.81)     6:00.42 (35.78)
        6:36.30 (35.88)     7:11.58 (35.28)
        7:46.81 (35.23)     8:22.34 (35.53)
        8:57.80 (35.46)     9:31.73 (33.93)
  2 Tekker, Robert         53 GRAN             10:45.00   10:36.72   25  
                 35.20      1:14.33 (39.13)
        1:53.80 (39.47)     2:33.96 (40.16)
        3:14.02 (40.06)     3:54.38 (40.36)
        4:34.88 (40.50)     5:14.98 (40.10)
        5:55.49 (40.51)     6:35.34 (39.85)
        7:15.67 (40.33)     7:56.13 (40.46)
        8:36.64 (40.51)     9:17.29 (40.65)
        9:57.75 (40.46)    10:36.72 (38.97)
  3 Sinclair, Andy         52 DTSC             11:23.00   11:20.49   20  
                 38.92      1:20.64 (41.72)
        2:03.40 (42.76)     2:46.45 (43.05)
        3:29.53 (43.08)     4:12.57 (43.04)
        4:55.46 (42.89)     5:38.68 (43.22)
        6:21.57 (42.89)     7:04.22 (42.65)
        7:47.16 (42.94)     8:30.00 (42.84)
        9:12.62 (42.62)     9:56.11 (43.49)
       10:38.78 (42.67)    11:20.49 (41.71)
  4 Guthrie, Paul          54 GRAN             12:00.00   11:25.69   15  
                 38.42      1:21.59 (43.17)
        2:04.88 (43.29)     2:48.34 (43.46)
        3:31.96 (43.62)     4:15.42 (43.46)
        4:59.18 (43.76)     5:42.35 (43.17)
        6:26.24 (43.89)     7:09.90 (43.66)
        7:53.01 (43.11)     8:36.31 (43.30)
        9:20.39 (44.08)    10:03.35 (42.96)
       10:45.86 (42.51)    11:25.69 (39.83)
 
 Event 36  Men 55-59 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sanders, Joe           56 MSM               9:59.53    9:50.87   30  
                 32.67      1:08.88 (36.21)
        1:45.92 (37.04)     2:23.31 (37.39)
        3:00.24 (36.93)     3:37.32 (37.08)
        4:13.91 (36.59)     4:50.88 (36.97)
        5:27.80 (36.92)     6:04.59 (36.79)
        6:41.81 (37.22)     7:19.39 (37.58)
        7:57.04 (37.65)     8:35.38 (38.34)
        9:13.78 (38.40)     9:50.87 (37.09)
  2 Lessem, Joel           57 GRAN             12:30.00   12:29.48   25  
                 42.34      1:27.42 (45.08)
        2:13.99 (46.57)     3:01.28 (47.29)
        3:48.36 (47.08)     4:35.64 (47.28)
        5:22.60 (46.96)     6:09.31 (46.71)
        6:55.94 (46.63)     7:42.91 (46.97)
        8:30.20 (47.29)     9:17.64 (47.44)
       10:05.71 (48.07)    10:53.38 (47.67)
       11:40.92 (47.54)    12:29.48 (48.56)
  3 Willi, Andre           58 THOR             15:00.00   15:13.40   20  
                 47.34      1:43.57 (56.23)
        2:40.16 (56.59)     3:38.59 (58.43)
        4:37.13 (58.54)     5:34.93 (57.80)
        6:32.16 (57.23)     7:30.27 (58.11)
        8:27.10 (56.83)     9:26.69 (59.59)
       10:23.69 (57.00)    11:22.58 (58.89)
       12:22.07 (59.49)    13:21.07 (59.00)
       14:18.66 (57.59)    15:13.40 (54.74)
 
 Event 36  Men 60-64 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McKinnon, Peter        60 EOMAC             9:50.00    9:50.92   30  
                 31.88      1:06.26 (34.38)
        1:41.89 (35.63)     2:18.01 (36.12)
        2:54.24 (36.23)     3:30.44 (36.20)
        4:07.23 (36.79)     4:44.03 (36.80)
        5:20.77 (36.74)     5:57.93 (37.16)
        6:35.45 (37.52)     7:13.51 (38.06)
        7:52.09 (38.58)     8:31.63 (39.54)
        9:12.05 (40.42)     9:50.92 (38.87)
  2 Naylor, Tom            62 EOMAC            10:25.00   10:22.46   25  
                 34.63      1:12.65 (38.02)
        1:51.36 (38.71)     2:30.86 (39.50)
        3:10.38 (39.52)     3:49.55 (39.17)
        4:29.34 (39.79)     5:09.23 (39.89)
        5:48.95 (39.72)     6:28.32 (39.37)
        7:07.88 (39.56)     7:47.35 (39.47)
        8:26.83 (39.48)     9:05.99 (39.16)
        9:45.08 (39.09)    10:22.46 (37.38)
  3 Sherman, Phil          61 Squall           11:40.00   11:56.79   20  
                 39.26      1:23.10 (43.84)
        2:09.73 (46.63)     2:56.04 (46.31)
        3:42.95 (46.91)     4:29.29 (46.34)
        5:15.15 (45.86)     6:01.25 (46.10)
        6:47.19 (45.94)     7:32.58 (45.39)
        8:17.95 (45.37)     9:02.74 (44.79)
        9:47.86 (45.12)    10:31.91 (44.05)
       11:15.47 (43.56)    11:56.79 (41.32)
 
 Event 36  Men 65-69 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Aboud, Mark            68 GRAN             10:25.57   10:21.21   30  
                 34.34      1:12.53 (38.19)
        1:51.68 (39.15)     2:31.24 (39.56)
        3:11.42 (40.18)     3:50.98 (39.56)
        4:30.64 (39.66)     5:10.53 (39.89)
        5:50.02 (39.49)     6:29.52 (39.50)
        7:09.27 (39.75)     7:48.80 (39.53)
        8:28.79 (39.99)     9:07.59 (38.80)
        9:44.72 (37.13)    10:21.21 (36.49)
  2 Lund, Derek            65 SOM              11:26.10   10:35.47   25  
                 35.81      1:14.76 (38.95)
        1:55.44 (40.68)     2:35.73 (40.29)
        3:16.21 (40.48)     3:56.71 (40.50)
        4:37.40 (40.69)     5:18.37 (40.97)
        5:59.16 (40.79)     6:39.46 (40.30)
        7:19.50 (40.04)     7:59.57 (40.07)
        8:39.28 (39.71)     9:19.05 (39.77)
        9:58.39 (39.34)    10:35.47 (37.08)
  3 Freeman, Dave          67 EOMAC            10:49.00   10:50.77   20  
                 35.66      1:14.74 (39.08)
        1:55.41 (40.67)     2:36.61 (41.20)
        3:17.85 (41.24)     3:59.56 (41.71)
        4:40.92 (41.36)     5:22.51 (41.59)
        6:03.86 (41.35)     6:45.51 (41.65)
        7:27.04 (41.53)     8:08.74 (41.70)
        8:49.16 (40.42)     9:30.84 (41.68)
       10:11.26 (40.42)    10:50.77 (39.51)
  4 Van Klooster, William  65 MSM              12:18.00   12:13.27   15  
                 39.37      1:23.22 (43.85)
        2:08.93 (45.71)     2:55.38 (46.45)
        3:42.12 (46.74)     4:28.76 (46.64)
        5:15.75 (46.99)     6:01.74 (45.99)
        6:48.64 (46.90)     7:34.78 (46.14)
        8:21.20 (46.42)     9:07.69 (46.49)
        9:54.15 (46.46)    10:40.55 (46.40)
       11:27.98 (47.43)    12:13.27 (45.29)
 
                 Combined Team Scores - Through Event 36                 
 
  1. Squall                           4280   2. Middlesex Swimming             3466.5
  3. Etobicoke Olympium Masters Aqu   3298   4. Burlington Masters Swim Club I   2853
  5. Granite Masters                  2677   6. Thornhill Masters Aquatic Club   1737
  7. Aurora Master Ducks              1557   8. North Toronto Masters            1376
  9. Downtown Swim Club               1336  10. Cobra Masters Swimming of Bram    866
 11. Cambridge Mavericks               782  12. Owen Sound Aquatic Club Leftov  693.5
 13. Peterborough Masters Swim Club    692  14. Roc Masters                       580
 15. Nca Masters                       406  15. Team Atomica Swim Club            406
 17. Crest Masters                     369  18. Brock Niagara Masters             342
 19. Swim Apex Masters                 275  20. Halton Hills Blue Fins            256
 21. Trb                               253  22. Whitby Swimming                   221
 23. Technosport Masters               217  24. Ottawa Rideau Speedeaus           216
 25. Guelph Marlins Masters Aquatic    213  26. Ajax Masters Club                 209
 27. Oshawa Masters Swimming           181  28. Northwest Narwhal Masters         158
 29. Royal City Aquatics Masters       138  30. Carleton Place Water Dragons M    137
 31. Hanover Swim Club Masters         133  32. Muskoka Masters                   130
 32. Nick                              130  34. Barrie Trojan Masters Swim Clu    120
 35. Windsor Essex Swim Team Master    105  36. Brantford Masters                 100
 37. Vaughan Masters Aquatic Club       90  38. Golden Horseshoe Aquatic Club      57
 39. Milton Masters Aquatic Club        50  40. Ancaster Alligators Masters        48
 41. Blue Waves Masters SwimClub        30  42. MAC Masters                        23
 43. Belleville Masters Swim Club       12