Etobicoke Swim Club                                   2024-04-21 - 5:04 PM
        2024 Ontario Masters Provincials - 2024-04-19 to 2024-04-21        
 
 Event 105  Women 72-99 200 SC Meter Freestyle Relay
==================================================================================
    Team                                   Seed     Finals Points 
==================================================================================
 -- SOM  'A'                            2:12.00   X2:07.21  
     1) Roughley, Paige W24           2) Gomes, Rachael W23           
     3) Petrie, Meegan W21            4) Metzing, Natalie W23         
                 31.61      1:03.13 (31.52)
        1:37.70 (34.57)     2:07.21 (29.51)
 
 Event 105  Women 120-159 200 SC Meter Freestyle Relay
=========================================================================================
    Team                                   Seed     Finals Points 
=========================================================================================
  1 BURL  'A'                           1:59.00    1:58.69   60  
     1) Tong, Natalie W36             2) Wong, Ellie W25              
     3) Knowles, Chelsea W35          4) Samuel, Melanie W35          
                 29.96      1:00.22 (30.26)
        1:29.43 (29.21)     1:58.69 (29.26)
  2 DTSC  'A'                           2:14.00    2:12.36   50  
     1) Deacon, Perri W29             2) Kauri, Vidya W44             
     3) Phillips, Anna W35            4) Hollingbery, Tai W29         
                 30.85      1:07.59 (36.74)
        1:41.58 (33.99)     2:12.36 (30.78)
  3 Squall  'Y'                         2:21.00    2:17.37   40  
     1) Ross, Carly W30               2) Shield, Kate W38             
     3) Patterson, Jennifer W32       4) Boruvka, Audrey W46          
                 31.93      1:06.01 (34.08)
        1:44.09 (38.08)     2:17.37 (33.28)
  4 NCAM  'A'                           2:10.00    2:19.50   30  
     1) Carroll, Tiia W28             2) Mourre, Carol W51            
     3) Westby, Johanna W44           4) St Michel, Carly W31         
                 34.46      1:12.81 (38.35)
        1:47.97 (35.16)     2:19.50 (31.53)
  5 Squall  'Z'                         2:27.00    2:22.37   28  
     1) Moran, Nicole W36             2) Lenauskas, Carrie W41        
     3) Philip, Jillian W24           4) Brown, Michele W30           
                 31.68      1:08.51 (36.83)
        1:45.61 (37.10)     2:22.37 (36.76)
  6 THOR  'B'                           2:38.00    2:51.36   26  
     1) Macfarlane, Emma W22          2) Waltman, Melanie W45         
     3) Hyde, Nellemarie W51          4) Ki, Kitty W41                
                 36.32      1:22.57 (46.25)
        2:06.65 (44.08)     2:51.36 (44.71)
 
 Event 105  Women 160-199 200 SC Meter Freestyle Relay
================================================================================================
    Team                                   Seed     Finals Points 
================================================================================================
  1 MSM  'A'                            2:01.78    1:58.98   60  
     1) Best, Jillian W37             2) Meyer, Tessa W40             
     3) Kerkhof, Jennifer W42         4) Woodworth, Sarah W50         
                 29.57        59.25 (29.68)
        1:28.69 (29.44)     1:58.98 (30.29)
  2 BURL  'A'                           2:15.00    2:07.27   50  
     1) So, Heather W42               2) Fraser, Jocelyn W51          
     3) Smallegange, Shaylin W25      4) Haneberry, Petra W49         
                 31.91      1:04.60 (32.69)
        1:36.44 (31.84)     2:07.27 (30.83)
  3 Squall  'B'                         2:10.00    2:10.75   40  
     1) Kitchen, Amy W41              2) Puhm, Kia W52                
     3) Silver, Mel W43               4) Parker, Jennifer W53         
                 31.99      1:04.74 (32.75)
        1:38.21 (33.47)     2:10.75 (32.54)
  4 MSM  'B'                            2:20.76    2:14.12   30  
     1) Shand, Leigh W50              2) Komorowski, Jennifer W43     
     3) Pastorius, Cristina W37       4) Noble, Anne-Marie W48        
                 31.93      1:05.32 (33.39)
        1:40.02 (34.70)     2:14.12 (34.10)
  5 THOR  'A'                           2:10.00    2:17.99   28  
     1) Kwan, Bonnie W35              2) Sharer, Dalit W55            
     3) Danchenko, Alla W43           4) Gavrilescu, Talita W41       
                 32.25      1:09.48 (37.23)
        1:45.14 (35.66)     2:17.99 (32.85)
  6 BURL  'B'                           2:35.00    2:29.46   26  
     1) Gallagher, Sarah W39          2) Yuan, Becky W50              
     3) Morrison, Leah W40            4) Price, Melanie W52           
                 34.90      1:14.31 (39.41)
        1:54.85 (40.54)     2:29.46 (34.61)
  7 AURO  'A'                           2:31.00    2:29.48   24  
     1) Safari, Marina W21            2) Lee, Jung Min W42            
     3) DaPonte, Jacqueline W50       4) Minchin, Nikki W48           
                 38.11      1:22.35 (44.24)
        1:56.80 (34.45)     2:29.48 (32.68)
  8 SOM  'A'                            2:35.00    2:31.12   22  
     1) Fenton, Bailey W25            2) Fenton, Heather W67          
     3) McLoughlin, Nicola W57        4) de Vries, Quincy W25         
                 33.48      1:17.61 (44.13)
        1:55.30 (37.69)     2:31.12 (35.82)
 -- EOMAC  'A'                          1:54.00         DQ  
     1) Bertelink, Cindy W49          2) MacLennan, Kristy W42        
     3) Morawski, Marijana W45        4) Cermak, Carly W39            
                 28.84        56.74 (27.90)
        1:24.48 (27.74)          DQ (28.71)
 
 Event 105  Women 200-239 200 SC Meter Freestyle Relay
=======================================================================================================
    Team                                   Seed     Finals Points 
=======================================================================================================
  1 EOMAC  'A'                          2:09.00    2:08.45   60  
     1) Cossatis, Marcia W52          2) Gronfeldt, Danielle W43      
     3) McKinnon, Karyn W56           4) de Laat, Marcela W52         
                 30.51      1:01.99 (31.48)
        1:33.81 (31.82)     2:08.45 (34.64)
  2 PMSC  'A'                           2:45.00    2:38.30   50  
     1) Lemoine, Danielle W40         2) Oelke, Lisa W61              
     3) Dancey, Stephanie W56         4) Welds, Karen W61             
                 38.28      1:17.64 (39.36)
        2:03.20 (45.56)     2:38.30 (35.10)
  3 Squall  'C'                         2:43.00    2:39.65   40  
     1) Greenwood, Jackie W69         2) Ellis, Jade W38              
     3) Pelletier, Lisa W64           4) Krizmanich, Denyse W62       
                 41.36      1:18.78 (37.42)
        1:58.29 (39.51)     2:39.65 (41.36)
  4 EOMAC  'B'                          2:28.00    2:39.73   30  
     1) Oliveira, Carla W51           2) Bedley, Carol W50            
     3) Kent, Joanne W62              4) Kilbourn, Alison W44         
                 41.93      1:24.45 (42.52)
        2:02.28 (37.83)     2:39.73 (37.45)
  5 GRAN  'F'                           2:55.00    2:41.68   28  
     1) Marshall, Elaine W67          2) Weind, Sarah W47             
     3) van de Water, Melanie W46     4) Heit, Sally W61              
                 44.31      1:20.00 (35.69)
        1:51.64 (31.64)     2:41.68 (50.04)
  6 SOM  'A'                            3:30.00    2:45.97   26  
     1) Izenberg, Dafna W55           2) Hill, Anna W58               
     3) Dagenais, Sophie W55          4) Baker, Jillian W51           
                 43.53      1:31.37 (47.84)
        2:09.34 (37.97)     2:45.97 (36.63)
  7 Squall  'E'                         2:42.00    2:46.46   24  
     1) Inglis, Jane W67              2) Vaillancourt, Julie W59      
     3) Reynolds, Emma W46            4) Gardiner, Heather W59        
                 37.28      1:18.42 (41.14)
        2:04.62 (46.20)     2:46.46 (41.84)
  8 MSM  'C'                            2:42.02    2:52.47   22  
     1) Zimmer, Jodie W55             2) Weilgosh, Karen W56          
     3) Devos, Nicole W31             4) Sanchez, Margarita W60       
                 38.86      1:17.74 (38.88)
        1:55.86 (38.12)     2:52.47 (56.61)
 
 Event 105  Women 240-279 200 SC Meter Freestyle Relay
==============================================================================================================
    Team                                   Seed     Finals Points 
==============================================================================================================
  1 GRAN  'B'                           2:25.00    2:20.44   60  
     1) Fleming, Karen W62            2) Christakis, Monique W59      
     3) Tory, Nicola W62              4) Osborne, Katie W61           
                 39.31      1:14.20 (34.89)
        1:49.58 (35.38)     2:20.44 (30.86)
  2 AURO  'A'                           2:31.00    2:25.33   50  
     1) Mitchell, Janet W64           2) Hall, Dorothy W67            
     3) Janzen, Jean W58              4) Greenwood, Shelagh W52       
                 37.31      1:16.37 (39.06)
        1:50.29 (33.92)     2:25.33 (35.04)
  3 Squall  'D'                         2:25.00    2:31.96   40  
     1) MacDougall, Heather W54       2) Walton, Kim W64              
     3) Wise, Sue W69                 4) Dolby, Petrina W62           
                 37.09      1:10.78 (33.69)
        1:52.49 (41.71)     2:31.96 (39.47)
  4 BURL  'A'                           2:34.00    2:39.22   30  
     1) MacKenzie, Kim W59            2) Ruginis, Suzanne W62         
     3) Chackeris, Pamela W61         4) Lowden, Fiona W63            
                 39.50      1:17.03 (37.53)
        2:02.06 (45.03)     2:39.22 (37.16)
  5 Squall  'A'                         3:01.00    3:06.98   28  
     1) Waring, Caroline W60          2) Binksy, Carole W62           
     3) McFarlane, Sharon W61         4) Hubbs, Lynn W64              
                 44.30      1:41.81 (57.51)
        2:26.43 (44.62)     3:06.98 (40.55)
 
 Event 105  Women 280-319 200 SC Meter Freestyle Relay
=====================================================================================================================
    Team                                   Seed     Finals Points 
=====================================================================================================================
  1 Squall  'A'                         3:21.00    3:10.13   60  
     1) Mayne, Gillian W80            2) McCann, Debra W68            
     3) Reynolds, Barbara W71         4) O'Reilly, Andrea W63         
                 41.95      1:30.74 (48.79)
        2:26.64 (55.90)     3:10.13 (43.49)
 
                                      Combined Team Scores - Through Event 105                                       
 
  1. Squall                           4919   2. Middlesex Swimming             3707.5
  3. Etobicoke Olympium Masters Aqu   3649   4. Burlington Masters Swim Club I   3289
  5. Granite Masters                  2745   6. Thornhill Masters Aquatic Club   1957
  7. Aurora Master Ducks              1689   8. Downtown Swim Club               1386
  9. North Toronto Masters            1376  10. Cobra Masters Swimming of Bram    926
 11. Cambridge Mavericks               842  12. Peterborough Masters Swim Club    742
 13. Owen Sound Aquatic Club Leftov  693.5  14. Roc Masters                       580
 15. Nca Masters                       436  16. Team Atomica Swim Club            406
 17. Crest Masters                     399  18. Brock Niagara Masters             342
 19. Swim Apex Masters                 275  20. Halton Hills Blue Fins            256
 21. Trb                               253  22. Whitby Swimming                   221
 23. Technosport Masters               217  24. Ottawa Rideau Speedeaus           216
 25. Guelph Marlins Masters Aquatic    213  26. Ajax Masters Club                 209
 27. Oshawa Masters Swimming           181  28. Northwest Narwhal Masters         158
 29. Royal City Aquatics Masters       138  30. Carleton Place Water Dragons M    137
 31. Hanover Swim Club Masters         133  32. Nick                              130
 32. Muskoka Masters                   130  34. Barrie Trojan Masters Swim Clu    120
 35. Windsor Essex Swim Team Master    105  36. Vaughan Masters Aquatic Club       90
 37. Brantford Masters                  80  38. Golden Horseshoe Aquatic Club      57
 39. Milton Masters Aquatic Club        50  40. Ancaster Alligators Masters        48
 41. Blue Waves Masters SwimClub        30  42. MAC Masters                        23
 43. Belleville Masters Swim Club       12