Etobicoke Swim Club                                    6/16/2024 - 7:50 PM
    2024 Summer Ontario Festival Championships - 6/14/2024 to 6/16/2024    
 
 Event 41  Girls 10 & Under 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mansour, Mariam        10 WAC                 32.15      31.07   12  
  2 Sun, Katie             10 DUCKS               32.26      31.51   10  
  3 Fuller, Michaela       10 OAK                 32.45      31.61    8  
  4 Kozak, Charlie         10 OAK                 32.53      31.62    7  
  5 Pavlovic, Valencia     10 ESWIM               32.51      32.30    6  
  6 Hunt, Liv              10 BBST                33.80      32.32    5  
  7 Zhang, Athena          10 RHAC                35.07      32.35    4  
  8 Crawley-Blauel, Anna   10 CATS                34.18      32.75    3  
  9 Huang, Chloe            9 TSC                 33.45      32.87  
 10 Zeewari, Summer        10 ESWIM               33.74      33.15  
 11 Lizotte, Ever          10 SLSC                35.73      33.23  
 12 Hayward, Jayce         10 WS                  35.39      33.50  
 13 Ren, Renee              9 APEX                34.23      33.53  
 14 Dubois-Higgins, Beatr  10 GO                  35.02      33.86  
 15 Pong, Cassidy           9 RHAC                37.13      34.03  
 16 Boody, Genevieve       10 LAC                 34.84      34.09  
 16 Li, Tiffany            10 RHAC                36.72      34.09  
 18 Akbas, Eylul           10 CW                  35.76      34.10  
 19 Khedmati, Karina       10 MAC                 35.22      34.19  
 20 FU, Abbie              10 WAC                 36.40      34.36  
 21 Chau-Colaco, Annabell  10 WSSC                36.67      34.37  
 22 Lau, Olivia            10 DUCKS               33.41      34.38  
 23 Foster, Lilla           9 BRANT               36.00      34.40  
 24 Gallardo Morales, Mai  10 WS                  35.28      34.43  
 25 Walker-Smith, Myla     10 LLST                34.64      34.47  
 25 Boogerman, Isla        10 MMST                36.34      34.47  
 25 Mawdsley, Olivia       10 HAC                 34.28      34.47  
 28 Szeto, Yana            10 CWAVE               35.39      34.48  
 29 Robson, Emma           10 TSC                 35.92      34.54  
 30 Carnevale, Cristiana    9 TSC                 34.91      34.55  
 31 Beaudry, Eva           10 BTSC                36.71      34.60  
 32 Edwards, Charlotte     10 OTTSC               34.63      34.68  
 33 McLoughlin, Tess       10 AJAX                38.00      34.73  
 34 Bolan, Hannah          10 TSC                 34.66      34.76  
 35 Szabla, Lila           10 COBRA               34.36      34.78  
 36 Ciobanu, Katy          10 TORCH               35.88      34.80  
 37 Ng, Casie              10 APEX                36.72      34.93  
 38 Koval, Liza            10 OAK                 34.82      34.95  
 39 El-Nehmani, Alexandra  10 GMAC                35.72      34.96  
 40 Dombrovsky, Sophia      9 BAD                 34.89      34.97  
 41 Abate-Linklater, Juli  10 NEW                 35.22      34.99  
 42 Egbert, Qyona          10 OTTER               36.61      35.15  
 43 Lin, Eliza             10 ROW                 35.68      35.26  
 44 Hansen, Pia            10 HAC                 36.40      35.28  
 45 Delac, Emilija          9 ESWIM               37.41      35.40  
 46 Chang, Sunnia          10 NSSC                35.93      35.47  
 47 DeVroom, Madeleine     10 BTSC                35.43      35.53  
 48 Utas, Jada             10 TNL                 37.28      35.55  
 49 Solanki, Saisha        10 BAD                 36.15      35.62  
 50 Mooers, Paityn         10 ROC                 36.66      35.73  
 51 Hehner, Neomi          10 CREST               36.57      35.84  
 52 Fairley, Aria          10 GHAC                37.17      35.93  
 53 Wu, Daisy               9 NSSC                37.04      36.09  
 54 Jackson, Kennedy       10 BTSC                36.79      36.11  
 55 Jin, Dorothea           9 JDSS                37.15      36.14  
 56 Mazerolle, Olivia      10 TORCH               37.30      36.18  
 57 Bezanson, Ellie         8 ESWIM               37.67      36.19  
 58 Fenwick, Grace          9 BROCK               36.92      36.21  
 58 Lyman, Elle            10 USC                 37.35      36.21  
 60 Chawla, Shaila         10 CYPS                37.76      36.25  
 61 lin, Sophie            10 RHSD                36.62      36.30  
 62 Jung, Isabella         10 TORCH               37.43      36.35  
 63 Rose-Weston, Ella      10 TBT                 35.57      36.44  
 63 Gray, Vivian            9 HAC                 36.76      36.44  
 65 Tsang, Lexi            10 OAK                 37.80      36.48  
 65 Shier, Lauren          10 WAC                 38.12      36.48  
 67 Henry, Norah            9 OAK                 37.15      36.49  
 68 Laurente, Elizabeth    10 ESWIM               37.44      36.52  
 69 Chandran, Lakme        10 GO                  36.91      36.53  
 70 Kott, Mackenzie        10 BRANT               38.01      36.61  
 71 Lacombe, Hannah        10 SCAR                36.61      36.63  
 72 Sales, Maclyn          10 LAC                 37.69      36.69  
 73 Lei, Candy             10 NSSC                38.00      36.71  
 73 Ning, Victoria         10 GGST                37.73      36.71  
 75 Lee, Ella              10 TSC                 36.65      36.76  
 76 Caturay, Phoebe        10 TSC                 38.04      36.78  
 77 Boundris, Annabeth     10 HAC                 37.79      36.83  
 78 Samson, Erica          10 VAC                 37.23      36.85  
 79 Pizzoferrato, Audrian  10 NBYT                36.65      36.90  
 80 Dreossi, Alexis        10 WS                  36.53      36.97  
 81 Porco, Agustina        10 HAC                 36.54      36.98  
 81 Speedie, Cambelle      10 GMAC                37.21      36.98  
 83 Sales, Quinlyn         10 LAC                 36.03      37.05  
 84 Abadi, Arnika          10 NEW                 35.92      37.06  
 84 Noronha, Julia         10 OTTER               37.16      37.06  
 84 Salisny, Caroline      10 ESWIM               37.66      37.06  
 87 McCloskey, Isobella     9 BAD                 35.60      37.08  
 88 Munro, Emery           10 USC                 37.07      37.10  
 89 Wells, Wynnie           8 BRANT               37.96      37.16  
 89 Jones, Jacqueline       9 NEW                 38.08      37.16  
 91 Pearcey, Mia           10 MMST                36.34      37.28  
 92 Henriksen, Arielle      9 NKB                 37.75      37.31  
 93 Hartnett-Shand, Ellio  10 TORCH               37.54      37.33  
 94 Turner, Georgina       10 ROC                 37.07      37.40  
 95 Esposito, Edith         9 BRANT               37.78      37.46  
 96 Lim, Ashley            10 GRAC                37.77      37.48  
 97 Harris, Ashton         10 NEW                 37.84      37.50  
 98 Lin, Angie             10 NKB                 37.18      37.54  
 99 Chin, Abigail          10 RHAC                38.10      37.57  
100 Paulikot, Stella       10 WS                  37.12      37.59  
101 Ciccone, Liliane       10 TMSC                36.85      37.60  
102 Sekulovski, Mila        9 WS                  37.33      37.66  
103 Yang, Tessa             9 BAD                 37.70      37.68  
104 Yoxall, Annabel        10 BROCK               38.05      37.71  
105 Furst, Amy             10 NYAC                36.61      37.73  
106 Sueter, Emme            9 HAC                 37.88      37.97  
 -- Zhang, Fiona           10 NYAC                36.97     x38.15  
 -- Leonard, Hailey        10 ROCS                38.40     x38.18  
 -- Dorval, Arielle         9 KAP                 37.94     x38.18  
 -- Rodriguez-Elizalde, S  10 GGST                37.77     x38.23  
 -- McGinn, Micah          10 OAK                 36.78     x38.37  
 -- Sarvari, Emma          10 TSC                 37.76     x38.49  
 -- Nosworthy, Andi-Lynn    9 KLAC                37.72     x38.55  
 -- Riosa, Evren           10 COBRA               37.90     x38.59  
 -- Morris, Clara           9 TSC                 38.01     x38.60  
 -- Faya, Lauren            9 TSC                 38.63     x38.66  
 -- Desborough, Gemma      10 LLST                37.29     x38.79  
 -- Charette, Khloe        10 AOA                 37.02     x38.95  
 -- Hey, Luna              10 OAK                 38.94     x39.08  
 -- Lyn, Chelsea           10 DUCKS               37.39     x39.09  
 -- Truong, Chloe           9 GO                  38.92     x39.15  
 -- Vusich, Evelyn          9 WAAC                38.91     x39.28  
 -- Zhang, Hanya            9 SCAR                37.95     x39.31  
 -- Diaz, Chloe             9 GO                  39.31     x39.34  
 -- Stokes, Isla           10 BAD                 41.14     x39.45  
 -- Wang, Phoebe           10 NSSC                37.84     x39.54  
 -- Zammit, Lily            9 BRANT               40.17     x39.62  
 -- Shippam, Vaughan       10 TBT                 40.75     x39.86  
 -- Rice, Carlea            8 COBRA               39.17     x39.87  
 -- Semeniuk, Jacy         10 NEW                 39.19     x40.37  
 -- Trigiani, Madison      10 MSSAC               42.63     x40.54  
 -- Aguirre, Yvannia       10 PICK                40.83     x40.86  
 -- Forget, Everly          8 BAD                 39.53     x40.95  
 -- Liu, Emma               9 BAD                 38.96     x41.41  
 -- Primus, Emily          10 HHBF                45.95     x42.24  
 -- Gerrard, Isla          10 BAD                 37.18         NS  
 -- Tsao, Effie            10 NYAC                36.68         NS  
 -- Fung, Olivia           10 BAD                 37.26         NS  
 
                 Combined Team Scores - Through Event 41                 
 
  1. Etobicoke Swimming              288.5   2. Oakville Aquatic Club             258
  3. Markham Aquatic Club              181   4. Toronto Swim Club                 135
  5. Region Of Waterloo Swim Club      129   6. Barrie Trojan Swim Club         105.5
  7. Swim Apex Aquatic Club             99   8. New Stars Swimming Club            97
  9. Richmond Hill Aquatic Club         95  10. Windsor Aquatic Club               89
 10. Aurora Ducks Swimming              89  12. Burlington Aquatic Devilrays       80
 13. Wilmot Aquatic Aces                61  13. Mississauga Aquatic Club           61
 15. Whitby Swimming                    54  16. Mallards Swim Team                 45
 16. Nepean Kanata Barracudas           45  18. Guelph Marlin Aq Club              44
 19. North York Aquatic Club            43  20. Greater Ottawa Kingfish            42
 21. Hanover Swim Club                  37  22. London Aquatic Club                36
 23. Torch Swimming                     35  23. Cobra Swim Club                    35
 25. Belleville Beast Swim Team         33  26. Thunder Bay Thunderbolts           29
 27. Lakeshore Swim Club                26  28. Uxbridge Swim Club               24.5
 29. J Dolphins Swimming Club           18  30. Swim Ottawa                        16
 31. Hamilton Aquatic Club              15  32. Club Warriors                      14
 33. Crest Swimming                     13  33. Windsor-Essex Swim Team            13
 35. Newmarket Stingrays Swim Club      12  36. Milton Marlin Swim Team            11
 37. Orangeville Otters Swim Club      7.5  38. Pickering Swim Club                 7
 38. Sudbury Laurentian Swim Club        7  40. Whitchurch-Stouffville              6
 41. Ajax Aquatic Club                   5  41. Capital Wave Swim & Polo            5
 43. Sault Surge Aquatic Team            4  43. Scarborough Swim Club               4
 45. Ottawa Swim Club                    3  45. York Swim Club                      3
 45. Vaughan Aquatic Club                3  45. Leamington Laser Swim Team          3
 45. Orillia Channel Cats Swim Club      3  45. Dorado Stars Swim Club              3
 45. Golden Horseshoe Aquatic Club       3