City of Markham Pan Am Centre - Site License           4/27/2025 - 3:01 PM
         2025 Ontario Masters Provincials - 4/25/2025 to 4/27/2025         
 
 Event 35  Women 25-29 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brown, Carly     28 GRAN             14:00.00   13:46.01         30  
                 41.76      1:29.46 (47.70)
        2:18.81 (49.35)     3:10.83 (52.02)
        4:03.74 (52.91)     4:57.03 (53.29)
        5:50.48 (53.45)     6:44.10 (53.62)
        7:38.03 (53.93)     8:32.42 (54.39)
        9:27.27 (54.85)    10:21.58 (54.31)
       11:14.79 (53.21)    12:07.49 (52.70)
       12:58.36 (50.87)    13:46.01 (47.65)
 
 Event 35  Women 30-34 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Teare, Georgia   32 MS               12:15.00   10:43.26         30  
                 34.39      1:11.74 (37.35)
        1:50.57 (38.83)     2:30.27 (39.70)
        3:10.82 (40.55)     3:51.05 (40.23)
        4:31.60 (40.55)     5:12.56 (40.96)
        5:53.63 (41.07)     6:35.02 (41.39)
        7:16.79 (41.77)     7:58.70 (41.91)
        8:40.27 (41.57)     9:21.87 (41.60)
       10:03.24 (41.37)    10:43.26 (40.02)
  2 Cass, Kerianne   34 SQUAL            15:30.78   14:26.34         25  
                 47.41      1:38.97 (51.56)
        2:33.22 (54.25)     3:28.44 (55.22)
        4:24.30 (55.86)     5:20.33 (56.03)
        6:15.94 (55.61)     7:11.68 (55.74)
        8:07.19 (55.51)     9:03.29 (56.10)
        9:58.51 (55.22)    10:53.08 (54.57)
       11:46.16 (53.08)    12:40.47 (54.31)
       13:34.42 (53.95)    14:26.34 (51.92)
 
 Event 35  Women 35-39 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Chin, Jessica    39 SOM              13:30.00   12:46.71         30  
                 44.54      1:32.80 (48.26)
        2:21.93 (49.13)     3:10.92 (48.99)
        3:58.95 (48.03)     4:47.89 (48.94)
        5:36.85 (48.96)     6:25.63 (48.78)
        7:13.74 (48.11)     8:02.55 (48.81)
        8:51.26 (48.71)     9:40.16 (48.90)
       10:28.22 (48.06)    11:15.82 (47.60)
       12:02.97 (47.15)    12:46.71 (43.74)
  2 Boyd, Michelle   35 SQUAL            14:55.00   12:54.29         25  
                 39.07      1:25.28 (46.21)
        2:14.18 (48.90)     3:03.49 (49.31)
        3:52.81 (49.32)     4:42.87 (50.06)
        5:32.72 (49.85)     6:22.84 (50.12)
        7:12.92 (50.08)     8:02.55 (49.63)
        8:52.31 (49.76)     9:41.77 (49.46)
       10:31.19 (49.42)    11:19.78 (48.59)
       12:07.94 (48.16)    12:54.29 (46.35)
  3 Howard, Genna    38 SOM              12:50.00   12:59.72         20  
                 44.72      1:32.92 (48.20)
        2:21.71 (48.79)     3:10.93 (49.22)
        3:59.74 (48.81)     4:48.79 (49.05)
        5:37.71 (48.92)     6:26.50 (48.79)
        7:16.29 (49.79)     8:05.65 (49.36)
        8:55.01 (49.36)     9:44.24 (49.23)
       10:34.11 (49.87)    11:23.59 (49.48)
       12:12.47 (48.88)    12:59.72 (47.25)
 
 Event 35  Women 40-44 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Steacy, Laura    40 EOMAC            10:15.00   10:11.30         30  
                 33.49      1:09.98 (36.49)
        1:48.44 (38.46)     2:27.72 (39.28)
        3:06.56 (38.84)     3:45.86 (39.30)
        4:25.04 (39.18)     5:03.90 (38.86)
        5:42.84 (38.94)     6:21.60 (38.76)
        7:00.46 (38.86)     7:39.58 (39.12)
        8:17.97 (38.39)     8:56.46 (38.49)
        9:34.52 (38.06)    10:11.30 (36.78)
  2 Murphy, Alana    41 EOMAC            11:15.00   10:48.27         25  
                 36.06      1:14.85 (38.79)
        1:53.98 (39.13)     2:33.84 (39.86)
        3:13.90 (40.06)     3:54.33 (40.43)
        4:35.21 (40.88)     5:16.16 (40.95)
        5:57.62 (41.46)     6:38.89 (41.27)
        7:20.49 (41.60)     8:01.96 (41.47)
        8:43.83 (41.87)     9:25.96 (42.13)
       10:07.56 (41.60)    10:48.27 (40.71)
  3 Rose, Kate       44 ROCK             12:00.00   10:58.86         20  
                 37.60      1:18.09 (40.49)
        1:59.05 (40.96)     2:40.59 (41.54)
        3:22.20 (41.61)     4:03.93 (41.73)
        4:46.02 (42.09)     5:27.89 (41.87)
        6:09.68 (41.79)     6:51.29 (41.61)
        7:32.89 (41.60)     8:14.51 (41.62)
        8:56.05 (41.54)     9:37.63 (41.58)
       10:18.89 (41.26)    10:58.86 (39.97)
  4 Boegel, Krista   42 SOM              11:53.30   11:16.47         15  
                 38.83      1:20.83 (42.00)
        2:02.87 (42.04)     2:44.90 (42.03)
        3:27.49 (42.59)     4:09.86 (42.37)
        4:52.35 (42.49)     5:35.08 (42.73)
        6:17.63 (42.55)     7:01.00 (43.37)
        7:44.24 (43.24)     8:27.18 (42.94)
        9:09.91 (42.73)     9:53.03 (43.12)
       10:35.36 (42.33)    11:16.47 (41.11)
  5 Gavrilescu, Tal  42 THOR             11:27.46   11:20.75         14  
                 37.93      1:19.33 (41.40)
        2:01.13 (41.80)     2:43.61 (42.48)
        3:26.37 (42.76)     4:09.36 (42.99)
        4:52.49 (43.13)     5:35.90 (43.41)
        6:19.86 (43.96)     7:03.28 (43.42)
        7:46.74 (43.46)     8:30.25 (43.51)
        9:13.34 (43.09)     9:56.69 (43.35)
       10:39.42 (42.73)    11:20.75 (41.33)
  6 Komorowski, Jen  44 MS               11:45.98   12:03.71         13  
                 39.12      1:22.55 (43.43)
        2:07.43 (44.88)     2:53.56 (46.13)
        3:38.89 (45.33)     4:24.45 (45.56)
        5:10.67 (46.22)     5:56.19 (45.52)
        6:42.09 (45.90)     7:28.27 (46.18)
        8:15.11 (46.84)     9:01.24 (46.13)
        9:47.54 (46.30)    10:34.24 (46.70)
       11:19.68 (45.44)    12:03.71 (44.03)
  7 Danchenko, Alla  44 THOR             13:30.00   12:57.02         12  
                 41.92      1:28.52 (46.60)
        2:17.19 (48.67)     3:05.60 (48.41)
        3:54.60 (49.00)     4:44.45 (49.85)
        5:33.36 (48.91)     6:22.55 (49.19)
        7:11.85 (49.30)     8:01.77 (49.92)
        8:51.47 (49.70)     9:40.71 (49.24)
       10:30.45 (49.74)    11:20.70 (50.25)
       12:10.65 (49.95)    12:57.02 (46.37)
 
 Event 35  Women 45-49 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Roy, Amelie      49 MPC              11:00.00   11:02.31         30  
                 36.75      1:17.42 (40.67)
        1:59.26 (41.84)     2:40.95 (41.69)
        3:22.98 (42.03)     4:04.68 (41.70)
        4:46.82 (42.14)     5:28.85 (42.03)
        6:11.14 (42.29)     6:53.24 (42.10)
        7:35.51 (42.27)     8:17.64 (42.13)
        8:59.70 (42.06)     9:41.61 (41.91)
       10:23.23 (41.62)    11:02.31 (39.08)
  2 Bubenickova, Le  46 SOM              12:10.00   11:13.34         25  
                 36.48                     
            1:58.78 ( )     2:40.91 (42.13)
        3:23.60 (42.69)     4:06.20 (42.60)
      5:31.63 (1:25.43)   6:57.13 (1:25.50)
      8:22.56 (1:25.43)                    
            9:48.93 ( )  11:13.34 (1:24.41)
           11:13.34 ( )                    
  3 Ross, Amy        47 SQUAL            11:59.01   11:59.73         20  
                 39.48      1:22.23 (42.75)
        2:06.69 (44.46)     2:52.01 (45.32)
        3:37.65 (45.64)     4:23.61 (45.96)
        5:09.95 (46.34)     5:56.73 (46.78)
        6:42.65 (45.92)     7:29.46 (46.81)
        8:15.99 (46.53)     9:01.75 (45.76)
        9:47.02 (45.27)    10:32.85 (45.83)
     11:59.73 (1:26.88)                    
  4 Banton, Erin     48 SOM              13:15.00   12:02.46         15  
                 40.53      1:24.50 (43.97)
        2:09.99 (45.49)     2:55.38 (45.39)
        3:40.91 (45.53)     4:26.90 (45.99)
        5:12.85 (45.95)     5:58.82 (45.97)
        6:45.56 (46.74)     7:31.38 (45.82)
        8:17.27 (45.89)     9:03.02 (45.75)
        9:48.66 (45.64)    10:34.21 (45.55)
       11:19.57 (45.36)    12:02.46 (42.89)
  5 Cescon, Kelly    48 CREST            13:19.02   13:04.31         14  
                 43.06      1:30.59 (47.53)
        2:19.87 (49.28)     3:10.17 (50.30)
        4:00.23 (50.06)     4:50.75 (50.52)
        5:41.15 (50.40)     6:31.37 (50.22)
        7:20.82 (49.45)     8:10.60 (49.78)
        8:59.95 (49.35)     9:49.55 (49.60)
       10:39.06 (49.51)    11:28.32 (49.26)
       12:16.87 (48.55)    13:04.31 (47.44)
  6 Sabari, Michell  47 THOR             16:00.00   15:01.72         13  
                 47.14      1:42.76 (55.62)
        2:40.47 (57.71)   3:40.60 (1:00.13)
        4:39.68 (59.08)     5:38.51 (58.83)
        6:36.84 (58.33)     7:34.97 (58.13)
        8:33.17 (58.20)     9:31.24 (58.07)
       10:28.35 (57.11)    11:25.22 (56.87)
       12:21.51 (56.29)    13:18.15 (56.64)
       14:13.29 (55.14)    15:01.72 (48.43)
  7 Waltman, Melani  46 THOR             15:00.00   15:22.63         12  
                 48.81      1:43.81 (55.00)
        2:41.10 (57.29)     3:40.24 (59.14)
        4:39.00 (58.76)     5:37.68 (58.68)
        6:36.40 (58.72)     7:35.80 (59.40)
        8:35.32 (59.52)     9:34.49 (59.17)
       10:33.19 (58.70)    11:31.83 (58.64)
       12:29.70 (57.87)    13:28.24 (58.54)
       14:26.53 (58.29)    15:22.63 (56.10)
  8 Lemieux, Lesley  45 THOR             16:00.00   16:06.18         11  
                 49.68      1:46.12 (56.44)
        2:44.90 (58.78)   3:45.86 (1:00.96)
      4:46.60 (1:00.74)   5:47.83 (1:01.23)
      6:48.94 (1:01.11)   7:50.24 (1:01.30)
      8:51.97 (1:01.73)   9:54.05 (1:02.08)
     10:56.66 (1:02.61)  11:58.90 (1:02.24)
     13:01.95 (1:03.05)  14:03.78 (1:01.83)
       15:03.15 (59.37)  16:06.18 (1:03.03)
 
 Event 35  Women 50-54 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wiseheart, Melo  52 OTTER            10:30.33   10:34.49         30  
                 35.33      1:13.73 (38.40)
        1:53.37 (39.64)     2:33.08 (39.71)
        3:13.26 (40.18)     3:53.56 (40.30)
        4:34.60 (41.04)     5:15.58 (40.98)
        5:55.38 (39.80)     6:36.39 (41.01)
        7:16.75 (40.36)     7:57.04 (40.29)
        8:38.08 (41.04)     9:17.92 (39.84)
        9:57.40 (39.48)    10:34.49 (37.09)
  2 Oliveira, Carla  52 EOMAC            15:20.00   13:36.24         25  
                 45.31      1:35.49 (50.18)
        2:26.82 (51.33)     3:19.27 (52.45)
        4:11.18 (51.91)     5:02.96 (51.78)
        5:55.41 (52.45)     6:47.60 (52.19)
        7:38.66 (51.06)     8:29.68 (51.02)
        9:21.98 (52.30)    10:13.66 (51.68)
       11:04.68 (51.02)    11:56.02 (51.34)
       12:46.85 (50.83)    13:36.24 (49.39)
  3 Price, Melanie   53 BURL             13:06.74   13:43.28         20  
                 43.87      1:32.40 (48.53)
        2:23.93 (51.53)     3:16.68 (52.75)
        4:09.41 (52.73)     5:02.73 (53.32)
        5:55.48 (52.75)     6:48.53 (53.05)
        7:41.56 (53.03)     8:34.26 (52.70)
        9:26.48 (52.22)    10:19.11 (52.63)
       11:11.00 (51.89)    12:03.05 (52.05)
       12:54.24 (51.19)    13:43.28 (49.04)
  4 Padova, Allison  53 TECH             13:30.00   13:45.17         15  
                 45.72      1:35.97 (50.25)
        2:27.72 (51.75)     3:19.64 (51.92)
        4:11.13 (51.49)     5:03.38 (52.25)
        5:56.00 (52.62)     6:48.62 (52.62)
        7:41.19 (52.57)     8:34.20 (53.01)
        9:26.60 (52.40)    10:18.96 (52.36)
       11:11.61 (52.65)    12:04.13 (52.52)
       12:56.38 (52.25)    13:45.17 (48.79)
  5 Yuan, Becky      51 BURL             15:03.00   14:14.02         14  
                 44.00      1:36.02 (52.02)
        2:29.59 (53.57)     3:23.67 (54.08)
        4:17.60 (53.93)     5:12.43 (54.83)
        6:06.87 (54.44)     7:01.04 (54.17)
        7:55.75 (54.71)     8:49.48 (53.73)
        9:43.51 (54.03)    10:37.89 (54.38)
       11:32.46 (54.57)    12:27.08 (54.62)
       13:21.11 (54.03)    14:14.02 (52.91)
  6 Zoskey, Genevie  52 THOR             17:00.00   16:23.24         13  
                 52.69      1:52.07 (59.38)
      2:54.09 (1:02.02)   3:57.12 (1:03.03)
      5:00.89 (1:03.77)   6:03.33 (1:02.44)
      7:07.07 (1:03.74)   8:09.32 (1:02.25)
      9:13.43 (1:04.11)  10:15.70 (1:02.27)
     11:17.40 (1:01.70)  12:20.73 (1:03.33)
     13:21.11 (1:00.38)  14:22.55 (1:01.44)
     15:25.39 (1:02.84)    16:23.24 (57.85)
 
 Event 35  Women 55-59 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Heard, Kathy     57 NTMSC            11:59.00   11:48.70         30  
                 39.46      1:22.80 (43.34)
        2:07.08 (44.28)     2:51.53 (44.45)
        3:36.06 (44.53)     4:20.72 (44.66)
        5:05.25 (44.53)     5:49.78 (44.53)
        6:34.74 (44.96)     7:19.84 (45.10)
        8:04.64 (44.80)     8:49.34 (44.70)
        9:34.39 (45.05)    10:19.55 (45.16)
       11:04.62 (45.07)    11:48.70 (44.08)
  2 Zimmer, Jodie    56 LSD              14:22.07   13:40.54         25  
                 43.52      1:31.59 (48.07)
        2:22.37 (50.78)     3:13.28 (50.91)
        4:04.72 (51.44)     4:57.17 (52.45)
        5:49.24 (52.07)     6:42.22 (52.98)
        7:34.83 (52.61)     8:27.92 (53.09)
        9:20.73 (52.81)    10:13.23 (52.50)
       11:05.71 (52.48)    11:58.27 (52.56)
       12:51.37 (53.10)    13:40.54 (49.17)
 
 Event 35  Women 60-64 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hansen, Hillary  63 MPC              10:50.00   10:56.60         30  
                 37.67      1:18.41 (40.74)
        1:59.74 (41.33)     2:40.73 (40.99)
        3:21.59 (40.86)     4:03.07 (41.48)
        4:44.15 (41.08)     5:25.38 (41.23)
        6:06.39 (41.01)     6:47.62 (41.23)
        7:29.09 (41.47)     8:10.73 (41.64)
        8:52.30 (41.57)     9:34.26 (41.96)
       10:16.11 (41.85)    10:56.60 (40.49)
  2 Forsey, Dianne   60 THOR             11:55.58   11:40.26         25  
                 38.54      1:21.24 (42.70)
        2:04.86 (43.62)     2:48.96 (44.10)
        3:33.38 (44.42)     4:17.75 (44.37)
        5:01.93 (44.18)     5:46.01 (44.08)
        6:30.39 (44.38)     7:14.44 (44.05)
        7:59.01 (44.57)     8:43.95 (44.94)
        9:28.42 (44.47)    10:12.94 (44.52)
       10:57.31 (44.37)    11:40.26 (42.95)
  3 Lyons, Kelly     62 SOM              12:30.00   12:11.20         20  
                 40.96      1:27.45 (46.49)
        2:13.67 (46.22)     3:00.78 (47.11)
        3:47.25 (46.47)     4:34.38 (47.13)
        5:20.94 (46.56)     6:07.77 (46.83)
        6:54.24 (46.47)     7:41.08 (46.84)
        8:27.92 (46.84)     9:14.71 (46.79)
       10:00.59 (45.88)    10:46.20 (45.61)
       11:30.25 (44.05)    12:11.20 (40.95)
  4 Waring, Carolin  61 SQUAL            14:52.72   14:21.58         15  
                 47.86      1:40.49 (52.63)
        2:34.62 (54.13)     3:28.85 (54.23)
        4:22.89 (54.04)     5:17.28 (54.39)
        6:12.58 (55.30)     7:08.23 (55.65)
        8:03.06 (54.83)     8:58.99 (55.93)
        9:54.06 (55.07)    10:48.20 (54.14)
       11:41.80 (53.60)    12:35.78 (53.98)
       13:29.73 (53.95)    14:21.58 (51.85)
  5 Dhanvantari, Sa  60 LSD              16:00.00   15:31.84         14  
                 51.39      1:46.40 (55.01)
        2:45.61 (59.21)     3:45.15 (59.54)
      4:46.80 (1:01.65)     5:46.24 (59.44)
        6:45.37 (59.13)     7:45.26 (59.89)
        8:44.98 (59.72)     9:44.21 (59.23)
       10:43.33 (59.12)    11:43.06 (59.73)
       12:41.91 (58.85)    13:40.51 (58.60)
       14:38.95 (58.44)    15:31.84 (52.89)
 -- MacGregor, Mair  62 SOM              14:00.00        DNF        
                 43.44      1:30.69 (47.25)
        2:19.84 (49.15)                    
 
 Event 35  Women 65-69 800 SC Meter Freestyle
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Latreille, Deni  69 UNMNQ            12:20.00   11:58.09         30  
                 39.34      1:22.90 (43.56)
        2:07.45 (44.55)     2:52.76 (45.31)
        3:38.33 (45.57)     4:23.53 (45.20)
        5:09.17 (45.64)     5:55.10 (45.93)
        6:40.91 (45.81)     7:26.35 (45.44)
        8:12.19 (45.84)     8:57.67 (45.48)
        9:43.55 (45.88)    10:29.43 (45.88)
       11:14.45 (45.02)    11:58.09 (43.64)
  2 Morrison, Susan  65 SOM              14:39.50   14:51.86         25  
                 47.49      1:43.10 (55.61)
        2:41.63 (58.53)     3:37.39 (55.76)
        4:33.65 (56.26)     5:29.83 (56.18)
        6:25.43 (55.60)     7:21.17 (55.74)
        8:17.04 (55.87)     9:13.31 (56.27)
       10:08.77 (55.46)    11:04.64 (55.87)
       12:03.02 (58.38)    13:00.29 (57.27)
       13:57.57 (57.28)    14:51.86 (54.29)
  3 Marshall, Elain  68 GRAN             15:25.00   15:27.09         20  
                 50.20      1:47.43 (57.23)
        2:45.85 (58.42)     3:44.32 (58.47)
        4:43.12 (58.80)     5:41.90 (58.78)
        6:41.09 (59.19)     7:39.53 (58.44)
        8:38.31 (58.78)     9:36.54 (58.23)
       10:35.11 (58.57)    11:33.74 (58.63)
       12:33.08 (59.34)    13:32.01 (58.93)
       14:30.77 (58.76)    15:27.09 (56.32)
 
                 Combined Team Scores - Through Event 35                 
 
  1. Georgian Bay Squall              5082   2. Etobicoke Olympium Masters Aqu   2730
  3. Technosport Masters              2221   4. London Silver Dolphins           2018
  5. Burlington Masters Swim Club I   1798   6. Granite Masters                  1603
  7. Thornhill Masters Aquatic Club   1533   8. North Toronto Masters            1496
  9. Aurora Master Ducks              1337  10. Rocky Island Masters Swim Club   1267
 11. Middlesex Swimming                889  12. Team Atomica Swim Club            721
 13. Roc Masters                       706  14. Brock Niagara Aquatics            625
 15. Ottawa Rideau Speedeaus           605  16. Whitby Swimming                   593
 17. Owen Sound Aquatic Club           454  18. Orangeville Otters Swim Club      444
 19. Royal City Aquatics Masters       437  20. Unmnq Unattached Maîtres-nageu    429
 21. Crest Swimming                    405  22. Mpc Maîtres-Nageurs de Pointe-    404
 23. Oshawa Aquatic Club               368  24. Uxbridge Swim Club                293
 25. Peterborough Swim Club            264  26. Nsh                               250
 27. Swim Apex Aquatic Club            245  28. Carleton University Masters       205
 29. Guelph Marlin Aquatic Club        181  30. US Binghampton University Mast    174
 31. Maitres À Contre Courant        173.5  32. Rocket Swim Club                  167
 33. US Nick                           145  34. Barrie Trojan Swim Club           128
 35. Muskoka Aquatic Club              113  36. Ajax Aquatic Club                 110
 37. Brantford Aquatic Club            101  38. Golden Horseshoe Aquatic Club      96
 39. Belleville Beast Swim Team         94  40. US Team Redbird                    75
 40. Windsor-Essex Swim Team            75  42. Ancaster Alligators                73
 43. Cobra Swim Club                    68  44. Windsor Aquatic Club               64
 45. Blue Waves Swim Club               55  46. Hanover Swim Club Inc.             53
 47. Acton Aqua Ducks Swim Club         51  48. Cricket Currents Swim Team         15