City of Markham Pan Am Centre - Site License           4/26/2025 - 4:27 PM
         2025 Ontario Masters Provincials - 4/25/2025 to 4/27/2025         
 
 Event 108  Mixed 100-119 200 SC Meter Freestyle Relay
==================================================================================
           ON: O 1:57.26  4/20/2024 Cambridge Maver
                          A Titioura, J van Leeuwen, K Titioura, P Titioura
    Team                             Seed     Finals       Points 
==================================================================================
  1 NTMSC  'A'                    2:03.99    1:55.09O        60  
     1) Loong, Joshua M29             2) Mendonca, Laura W34          
     3) Barton, Michael M25           4) Burdett, Olivia W26          
                 26.88        55.90 (29.02)
        1:24.92 (29.02)     1:55.09 (30.17)
  2 AURO  'A'                     2:04.00    1:57.35         50  
     1) Wong, Matthew M35             2) Ellison, Jacob M19           
     3) Safari, Marina W22            4) Radounski, Victoria W31      
                 28.31        55.69 (27.38)
        1:31.40 (35.71)     1:57.35 (25.95)
  3 SOM  'A'                      1:55.25    1:57.93         40  
     1) Little, Sarah W26             2) Girdler, Harrison M29        
     3) Tam, Kenrick M29              4) Gunn, Alexandra W30          
                 27.29        55.72 (28.43)
        1:25.10 (29.38)     1:57.93 (32.83)
 
 Event 108  Mixed 120-159 200 SC Meter Freestyle Relay
=========================================================================================
           ON: O 1:59.35  4/20/2024 Thornhill Maste
                          A Sadri, B Kwan, T Gavrilescu, E Lev
    Team                             Seed     Finals       Points 
=========================================================================================
  1 SQUAL  'A'                    1:52.50    1:46.25O        60  
     1) van Leeuwen, Jocelyn W29      2) Derbentseva, Natalia W50     
     3) Kemp, Graeme M32              4) Lambrechts, Dirk M33         
                 27.39        56.73 (29.34)
        1:21.66 (24.93)     1:46.25 (24.59)
  2 ROC  'A'                      2:02.74    1:56.82         50  
     1) Gjaltema, Roberta W53         2) Hillis, Lesley W37           
     3) Jennings, James M36           4) Hale, Erik M21               
                 31.09      1:03.94 (32.85)
        1:31.35 (27.41)     1:56.82 (25.47)
  3 SQUAL  'I'                    2:08.00    2:06.18         40  
     1) Titioura, Alexander M45       2) Gruer, Anna W50              
     3) Titioura, Ksenia W22          4) Titioura, Pavel M20          
                 28.26      1:07.59 (39.33)
        1:40.74 (33.15)     2:06.18 (25.44)
  4 SQUAL  'G'                    2:22.00    2:20.10         30  
     1) Shield, Kate W39              2) Turgeon, Vincent M34         
     3) Patterson, Jennifer W33       4) Heller, Christian M50        
                 34.82      1:07.28 (32.46)
        1:49.45 (42.17)     2:20.10 (30.65)
 -- BTSC  'A'                     2:00.00         DQ        
     1) O'Grady, Kasey W54            2) Chaikouski, Maksim M19       
     3) Szramek Palermo, Joanna W48   4) Blechta, Alex M27            
                 36.78      1:05.54 (28.76)
        1:46.22 (40.68)          DQ (27.13)
 
 Event 108  Mixed 160-199 200 SC Meter Freestyle Relay
================================================================================================
           ON: O 1:44.85  4/20/2024 Etobicoke Olymp
                          M Morawski, D Landry, C Bertelink, A Abdel Khalik
    Team                             Seed     Finals       Points 
================================================================================================
  1 SOM  'B'                      2:10.00    2:01.87         60  
     1) Hanson, Todd M56              2) Lleras, Carolina W55         
     3) Lavergne, Paige W26           4) Nicholson, John M61          
                 31.08      1:02.52 (31.44)
        1:32.62 (30.10)     2:01.87 (29.25)
  2 OTTER  'A'                    2:04.00    2:04.91         50  
     1) Smyth, Sean M48               2) Armstrong, Kristin W53       
     3) Wiseheart, Melody W52         4) MacLeod, Benjamin M25        
                 30.98      1:06.31 (35.33)
        1:38.20 (31.89)     2:04.91 (26.71)
  3 EOMAC  'A'                    1:48.50    2:09.09         40  
     1) Gao, Ziming M26               2) Stratton, Alan M53           
     3) Catalfo, Liane W39            4) de Laat, Marcela W53         
                 27.48      1:00.02 (32.54)
        1:34.64 (34.62)     2:09.09 (34.45)
  4 SOM  'C'                      2:39.50    2:30.44         30  
     1) Thomas, Ethan M22             2) Woollings, Tina W63          
     3) Masih, Robert M65             4) Howard, Genna W38            
                 24.20      1:02.23 (38.03)
        1:52.02 (49.79)     2:30.44 (38.42)
 
 Event 108  Mixed 200-239 200 SC Meter Freestyle Relay
=======================================================================================================
           ON: O 1:57.53  4/20/2024 Burlington Mast
                          R Croy, P Haneberry, A Oldershaw, D Wyatt
    Team                             Seed     Finals       Points 
=======================================================================================================
  1 LSD  'A'                      1:55.74    1:54.04O        60  
     1) Sanders, Joe M57              2) Shand, Leigh W51             
     3) Woodworth, Sarah W51          4) Stewart, Matt M51            
                 26.55        57.79 (31.24)
        1:27.45 (29.66)     1:54.04 (26.59)
  2 AURO  'B'                     2:09.00    2:10.16         50  
     1) Lehari, Tristan M37           2) Mitchell, Janet W65          
     3) Girdler, Lynne W60            4) Tang, Jason M48              
                 30.16      1:06.53 (36.37)
        1:42.07 (35.54)     2:10.16 (28.09)
  3 THOR  'A'                     2:20.00    2:31.76         40  
     1) Zoskey, Genevieve W52         2) McKenzie, Michael M61        
     3) McCleneghan, Jennifer W58     4) Lew, Won Sun M50             
                 47.90      1:08.37 (20.47)
        1:28.42 (20.05)   2:31.76 (1:03.34)
 
 Event 108  Mixed 240-279 200 SC Meter Freestyle Relay
==============================================================================================================
           ON: O 2:20.57  4/20/2024 Etobicoke Olymp
                          C Shields, D Paris, M Cossatis, D Freeman
    Team                             Seed     Finals       Points 
==============================================================================================================
  1 GRAN  'A'                     2:12.00    2:02.88O        60  
     1) Osborne, Katie W62            2) Aboud, Mark M69              
     3) Vehovec, Henry M67            4) Nakka, Diana W57             
                 30.14        58.66 (28.52)
        1:28.74 (30.08)     2:02.88 (34.14)
  2 SQUAL  'F'                    2:24.00    2:22.93         50  
     1) Hoyland, Karen W64            2) Krizmanich, Denyse W63       
     3) Haliburton, David M66         4) Egan, Patrick M54            
                 35.44      1:17.75 (42.31)
        1:50.50 (32.75)     2:22.93 (32.43)
  3 BURL  'A'                     2:23.00    2:24.67         40  
     1) Lowden, Fiona W64             2) Ruginis, Suzanne W63         
     3) Speidel, Friedrich M63        4) Cudmore, Michael M68         
                 38.07      1:17.46 (39.39)
        1:54.81 (37.35)     2:24.67 (29.86)
  4 SQUAL  'D'                    2:51.00    2:35.55         30  
     1) Pelletier, Lisa W65           2) Egan, Mark M62               
     3) McFarlane, Sharon W62         4) Mika, Jakub M52              
                 41.04      1:19.38 (38.34)
        2:03.56 (44.18)     2:35.55 (31.99)
  5 SQUAL  'E'                    3:25.00    3:03.05         28  
     1) Mika, Renata W53              2) Bannon, Larry M74            
     3) Binsky, Carole W63            4) Guyon, Joe M54               
                 47.30      1:27.61 (40.31)
        2:23.81 (56.20)     3:03.05 (39.24)
  6 GRAN  'C'                     3:10.00    3:04.15         26  
     1) Richards, Paul M91            2) Brown, Carly W28             
     3) Henry, Jerel W56              4) Stanley, Thomas M71          
               1:01.12      1:34.40 (33.28)
        2:17.39 (42.99)     3:04.15 (46.76)
 
 Event 108  Mixed 280-319 200 SC Meter Freestyle Relay
=====================================================================================================================
    Team                             Seed     Finals       Points 
=====================================================================================================================
  1 GRAN  'B'                     2:45.00    2:48.90         60  
     1) Brodie, Richard M65           2) Bregman, Michael M71         
     3) Marshall, Elaine W68          4) Morrison, Toni W77           
                 31.83      1:05.20 (33.37)
        1:50.52 (45.32)     2:48.90 (58.38)
  2 SQUAL  'C'                    3:27.50    3:05.84         50  
     1) McCann, Debra W69             2) Philip, Colin M70            
     3) Mihailovich, Nancy W76        4) Weller, Paul M65             
                 51.49      1:16.08 (24.59)
        1:39.13 (23.05)   3:05.84 (1:26.71)
  3 SQUAL  'B'                    3:51.00    3:37.23         40  
     1) Reynolds, Barbara W72         2) Champion, John M77           
     3) McMaster, Lynette W60         4) Cass, Murray M71             
                 55.74      1:52.47 (56.73)
        2:46.59 (54.12)     3:37.23 (50.64)
 
                                      Combined Team Scores - Through Event 108                                       
 
  1. Georgian Bay Squall              3928   2. Etobicoke Olympium Masters Aqu   2065
  3. Technosport Masters              1774   4. Burlington Masters Swim Club I   1432
  5. Granite Masters                  1425   6. London Silver Dolphins           1398
  7. Thornhill Masters Aquatic Club   1234   8. North Toronto Masters            1030
  9. Rocky Island Masters Swim Club   1003  10. Aurora Master Ducks               938
 11. Middlesex Swimming                567  12. Roc Masters                       472
 13. Whitby Swimming                   451  14. Team Atomica Swim Club            386
 15. Brock Niagara Aquatics            363  16. Ottawa Rideau Speedeaus           356
 17. Unmnq Unattached Maîtres-nageu    294  18. Owen Sound Aquatic Club           291
 19. Orangeville Otters Swim Club      277  20. Mpc Maîtres-Nageurs de Pointe-    275
 21. Uxbridge Swim Club                271  22. Crest Swimming                    243
 23. Royal City Aquatics Masters       232  24. Oshawa Aquatic Club               219
 25. Peterborough Swim Club            168  26. Nsh                               148
 27. Carleton University Masters       120  28. Maitres À Contre Courant          105
 28. Swim Apex Aquatic Club            105  30. Guelph Marlin Aquatic Club        100
 31. Ajax Aquatic Club                  80  32. Ancaster Alligators                73
 33. US Binghampton University Mast     66  34. Rocket Swim Club                   61
 35. Barrie Trojan Swim Club            59  36. Golden Horseshoe Aquatic Club      57
 37. US Nick                            55  38. Muskoka Aquatic Club               50
 39. Cobra Swim Club                    46  40. Hanover Swim Club Inc.             39
 41. Brantford Aquatic Club             36  42. Belleville Beast Swim Team         34
 43. Windsor-Essex Swim Team            30  44. Blue Waves Swim Club               25
 45. Windsor Aquatic Club               24  46. Acton Aqua Ducks Swim Club         22
 47. US Team Redbird                    20